Infleqtion Inc. Warrants each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share (INFQ.WS)
INFQ.WS in Technology, EDP Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$3.05
-7.43% on the day
Market cap
$688.4M
Small cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | INFQ.WS |
| Sector | Technology |
| Industry | EDP Services |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in EDP Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PSQL | Pasqal Holding SA Ordinary Share | $3.26 | -12.83% | $692.1M |
| CARS | Cars.com Inc. Common Stock | $13.06 | +2.75% | $680.1M |
| SHAZ | SharonAI Holdings Inc. | $20.13 | -10.77% | $720.7M |
| SOPH | SOPHiA GENETICS SA | $7.44 | -9.38% | $633.4M |
| IBEX | IBEX Limited Common Shares | $56.38 | -0.95% | $751.8M |
| YEXT | Yext Inc. | $7.71 | +0.52% | $763.9M |
| DDI | DoubleDown Interactive Co. Ltd. American Depository Shares | $15.68 | -0.57% | $777.0M |
| HQ | Horizon Quantum Holdings Ltd. | $11.00 | -7.25% | $593.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier