Pasqal Holding SA Ordinary Share (PSQL)
PSQL trades on Nasdaq in Technology, EDP Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PSQL on Nasdaq |
| Sector | Technology |
| Industry | EDP Services |
| Country | France |
| IPO year | Not reported by the screener |
| SEC CIK | 0002119292 |
| SEC industry code | Services-Computer Processing & Data Preparation |
| Incorporated in | France |
Financials
New registrant: no annual report filed under this company yet.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-09-02 |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | 212,293,691 (2026-08-27). | Cover page 2026-08-27 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | No PCAOB Form AP for this issuer | None on EDGAR |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS SUPPLEMENT | 424B3 | 2026-11-09 |
| Latest annual report ANNUAL REPORT | 20-F | 2026-09-02 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-11-06 |
Source: SEC EDGAR submissions feed, 100 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -14.0% |
| 1 month | -40.4% |
| 3 months | -63.2% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -80.4% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| PSQLW | Pasqal Holding SA Warrant | $0.6501 |
Peers in EDP Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| INFQ.WS | Infleqtion Inc. Warrants each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | $3.05 | -7.43% | $688.4M |
| CARS | Cars.com Inc. Common Stock | $13.06 | +2.75% | $680.1M |
| SHAZ | SharonAI Holdings Inc. | $20.13 | -10.77% | $720.7M |
| IBEX | IBEX Limited Common Shares | $56.38 | -0.95% | $751.8M |
| SOPH | SOPHiA GENETICS SA | $7.44 | -9.38% | $633.4M |
| YEXT | Yext Inc. | $7.71 | +0.52% | $763.9M |
| DDI | DoubleDown Interactive Co. Ltd. American Depository Shares | $15.68 | -0.57% | $777.0M |
| LZ | LegalZoom.com Inc. | $4.86 | -2.61% | $802.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier