Horizon Quantum Holdings Ltd. (HQ)
HQ trades on Nasdaq in Technology, EDP Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | HQ on Nasdaq |
| Sector | Technology |
| Industry | EDP Services |
| Country | Singapore |
| IPO year | Not reported by the screener |
| SEC CIK | 0002088256 |
Financials
Foreign filer: no machine-readable annual figure in SEC data.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. "Accordingly, management has concluded that the conditions that previously raised substantial doubt about Horizon's ability to continue as a going concern has been alleviated." | 20-F 2026-04-14 |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | PKF Littlejohn LLP, London, United Kingdom | PCAOB Form AP 2026-07-09 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $1000K, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
The SEC filing list did not load in time for this page. It is on SEC EDGAR and in the full dossier.
Price moves
| Window | Return |
|---|---|
| 1 week | +3.7% |
| 1 month | -21.9% |
| 3 months | -28.9% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -69.1% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| HQWWW | Horizon Quantum Holdings Ltd. Warrant | $4.40 |
Peers in EDP Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SOPH | SOPHiA GENETICS SA | $7.44 | -9.38% | $633.4M |
| PAYS | Paysign Inc. | $9.54 | +0.21% | $542.4M |
| TLS | Telos Corporation | $7.27 | -1.09% | $534.6M |
| CARS | Cars.com Inc. Common Stock | $13.06 | +2.75% | $680.1M |
| INFQ.WS | Infleqtion Inc. Warrants each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | $3.05 | -7.43% | $688.4M |
| PSQL | Pasqal Holding SA Ordinary Share | $3.26 | -12.83% | $692.1M |
| GRVY | GRAVITY Co. Ltd. American Depository Shares | $72.74 | +2.74% | $505.5M |
| OOMA | Ooma Inc. | $17.97 | -0.50% | $496.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier