Basic Materials stocks by market cap
All 153 US-listed basic materials stocks, largest first, as of November 16, 2026.
Listings
153
Combined market cap
$1.44T
Median P/E · 2026
16.2×
102 with SEC financials
1-month cap-weighted return
-5.4%
Rank 12 of 13 sectors
Medians computed by MarginsX from each company's latest annual SEC financials: P/S 4.1×, net margin 2.0%, revenue growth 11.8%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| LIN | Linde plc | Major Chemicals | $523.46 | -0.49% | $240.3B |
| SCCO | Southern Copper Corporation | Metal Mining | $153.87 | -6.22% | $129.9B |
| NEM | Newmont Corporation | Precious Metals | $110.31 | -2.50% | $114.6B |
| RIO | Rio Tinto Plc | Metal Mining | $80.05 | -3.50% | $100.5B |
| AEM | Agnico Eagle Mines Limited | Precious Metals | $170.81 | -4.28% | $86.4B |
| FCX | Freeport-McMoRan Inc. | Metal Mining | $55.19 | -6.84% | $79.2B |
| APD | Air Products and Chemicals Inc. | Major Chemicals | $313.90 | -0.83% | $69.9B |
| B | Barrick Mining Corporation Common Shares | Precious Metals | $36.49 | -2.93% | $59.4B |
| WPM | Wheaton Precious Metals Corp Common Shares (Canada) | Precious Metals | $126.68 | -3.63% | $57.5B |
| FNV | Franco-Nevada Corporation | Precious Metals | $240.19 | -2.76% | $46.3B |
| VALE | VALE S.A. | Metal Mining | $10.46 | -6.77% | $44.7B |
| AU | AngloGold Ashanti PLC | Precious Metals | $84.37 | -2.23% | $42.7B |
| GFI | Gold Fields Limited | Precious Metals | $35.16 | -1.68% | $31.5B |
| CCJ | Cameco Corporation | Other Metals and Minerals | $65.99 | -6.70% | $28.7B |
| KGC | Kinross Gold Corporation | Precious Metals | $19.94 | -3.95% | $23.5B |
| IP | International Paper Company | Paper | $33.22 | -2.20% | $17.6B |
| PAAS | Pan American Silver Corp. | Precious Metals | $35.58 | -4.65% | $14.7B |
| CDE | Coeur Mining Inc. | Precious Metals | $13.12 | -6.15% | $13.4B |
| SUZ | Suzano S.A. | Paper | $9.59 | -0.62% | $12.1B |
| EQX | Equinox Gold Corp. Common Shares | Precious Metals | $9.83 | -4.66% | $11.8B |
| AGI | Alamos Gold Inc. Class A Common Shares | Precious Metals | $27.88 | -2.55% | $11.7B |
| IAG | Iamgold Corporation | Precious Metals | $16.93 | -2.25% | $9.6B |
| HMY | Harmony Gold Mining Company Limited | Precious Metals | $14.65 | -2.92% | $9.3B |
| HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | Metal Mining | $19.55 | -8.56% | $8.7B |
| EGO | Eldorado Gold Corporation | Precious Metals | $30.11 | -4.65% | $7.9B |
| CLF | Cleveland-Cliffs Inc. | Metal Mining | $12.09 | -4.43% | $6.9B |
| MP | MP Materials Corp. | Metal Mining | $36.09 | -6.89% | $6.4B |
| OR | OR Royalties Inc. Common Shares | Precious Metals | $33.58 | -3.75% | $6.3B |
| AG | First Majestic Silver Corp. Ordinary Shares (Canada) | Precious Metals | $12.67 | -7.08% | $6.2B |
| BTG | B2Gold Corp Common shares (Canada) | Precious Metals | $4.72 | -3.87% | $6.2B |
| BVN | Buenaventura Mining Company Inc. | Metal Mining | $23.72 | -4.47% | $6.0B |
| SBSW | D/B/A Sibanye-Stillwater Limited ADS | Precious Metals | $8.46 | -3.53% | $6.0B |
| AUGO | Aura Minerals Inc. Common Shares | Metal Mining | $69.27 | -7.66% | $5.8B |
| FBIN | Fortune Brands Innovations Inc. | Forest Products | $47.73 | -0.67% | $5.7B |
| LPX | Louisiana-Pacific Corporation | Forest Products | $75.26 | -0.78% | $5.3B |
| WFG | West Fraser Timber Co. Ltd | Forest Products | $66.31 | +0.32% | $5.2B |
| TREX | Trex Company Inc. | Forest Products | $51.43 | -2.52% | $5.1B |
| NXE | Nexgen Energy Ltd. Common Shares | Other Metals and Minerals | $7.41 | -4.51% | $5.1B |
| UFPI | UFP Industries Inc. | Forest Products | $79.18 | -0.39% | $4.3B |
| CGAU | Centerra Gold Inc. Common Shares | Precious Metals | $19.60 | -3.16% | $3.8B |
| SKE | Skeena Resources Limited Common Shares | Precious Metals | $28.35 | -1.46% | $3.6B |
| AYA | Aya Gold & Silver Inc. Common Shares | Precious Metals | $21.27 | -7.04% | $3.1B |
| UEC | Uranium Energy Corp. | Other Metals and Minerals | $6.13 | -7.96% | $3.0B |
| ERO | Ero Copper Corp. Common Shares | Metal Mining | $27.33 | -5.95% | $2.9B |
| USAR | USA Rare Earth Inc. | Metal Mining | $7.13 | -12.62% | $2.7B |
| SA | Seabridge Gold Inc. Common Shares New | Precious Metals | $24.50 | -1.49% | $2.6B |
| FSM | Fortuna Mining Corp. Common Shares | Precious Metals | $8.74 | -3.21% | $2.6B |
| NG | Novagold Resources Inc. | Precious Metals | $5.55 | -1.42% | $2.4B |
| ALM | Almonty Industries Inc. Common Shares | Other Metals and Minerals | $8.15 | -0.85% | $2.4B |
| TGB | Trekor Metals Limited Common Shares | Precious Metals | $6.30 | -7.49% | $2.3B |
| PPTA | Perpetua Resources Corp. Common Shares | Precious Metals | $17.01 | -4.33% | $2.1B |
| EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | Precious Metals | $7.15 | -6.66% | $2.1B |
| DRD | DRDGOLD Limited | Precious Metals | $22.04 | -3.71% | $1.9B |
| SIND | Sinda Ltd. | Precious Metals | $11.92 | +0.68% | $1.9B |
| MTX | Minerals Technologies Inc. | Major Chemicals | $60.57 | -1.24% | $1.9B |
| SSMR | Sunshine Silver Mining & Refining Company | Precious Metals | $12.67 | -2.46% | $1.8B |
| SVM | Silvercorp Metals Inc. Common Shares | Precious Metals | $8.06 | -6.93% | $1.8B |
| DNN | Denison Mines Corp Ordinary Shares (Canada) | Other Metals and Minerals | $1.91 | -7.28% | $1.7B |
| SLVM | Sylvamo Corporation | Paper | $38.82 | +0.75% | $1.5B |
| STDN | Standard Nuclear Inc. | Major Chemicals | $9.33 | -11.56% | $1.5B |
| HYMC | Hycroft Mining Holding Corporation | Precious Metals | $15.30 | -3.77% | $1.4B |
| NEXA | Nexa Resources S.A. Common Shares | Metal Mining | $10.66 | -4.65% | $1.4B |
| IE | Ivanhoe Electric Inc. | Metal Mining | $6.67 | -1.19% | $1.1B |
| IAUX | i-80 Gold Corp. Common Shares | Precious Metals | $1.21 | -6.20% | $1.1B |
| VZLA | Vizsla Silver Corp. Common Shares | Precious Metals | $2.93 | -4.56% | $1.0B |
| ELE | Elemental Royalty Corporation | Precious Metals | $13.25 | -5.69% | $1.0B |
| TMC | TMC the metals company Inc. | Metal Mining | $2.11 | -8.66% | $931.1M |
| KRO | Kronos Worldwide Inc | Major Chemicals | $7.95 | -4.10% | $915.0M |
| NEWP | New Pacific Metals Corp. Common Shares | Precious Metals | $4.57 | -9.68% | $849.1M |
| MTAL | Metals Acquisition Corp. II | Metal Mining | $10.14 | +0.45% | $836.2M |
| CRML | Critical Metals Corp. | Metal Mining | $4.19 | -14.14% | $813.8M |
| IMC | IMC Rare Earths Ltd | Metal Mining | $7.50 | -7.52% | $788.3M |
| LXU | LSB Industries Inc. | Major Chemicals | $10.83 | -5.25% | $779.8M |
| USAS | Americas Gold and Silver Corporation Common Shares no par value | Metal Mining | $2.28 | -8.80% | $771.0M |
| OGG | Osisko Gold Group Inc. Common Shares | Precious Metals | $2.15 | -4.87% | $699.5M |
| ASM | Avino Silver & Gold Mines Ltd. Common Shares (Canada) | Metal Mining | $4.03 | -6.06% | $682.6M |
| MUX | McEwen Inc. | Precious Metals | $11.07 | -6.97% | $681.9M |
| DC | Dakota Gold Corp. | Metal Mining | $4.98 | -6.57% | $668.3M |
| GROY | Gold Royalty Corp. Common Shares | Precious Metals | $2.81 | -3.10% | $652.8M |
| MATV | Mativ Holdings Inc. | Paper | $11.61 | -1.53% | $640.8M |
| MTA | Metalla Royalty & Streaming Ltd. Common Shares | Precious Metals | $6.74 | -8.55% | $630.2M |
| MAKO | Mako Mining Corp | Precious Metals | $6.91 | -6.62% | $605.9M |
| SCZM | Santacruz Silver Mining Ltd. Common Shares | Precious Metals | $6.42 | -6.00% | $597.0M |
| LAR | Lithium Argentina AG Common Shares | Metal Mining | $3.48 | -5.43% | $571.1M |
| KOP | Koppers Holdings Inc. | Forest Products | $30.20 | -3.08% | $567.7M |
| IAUX.WS | i-80 Gold Corp. Warrants each warrant exercisable for one Common Share at an exercise price of $0.70 | Precious Metals | $0.6500 | -4.41% | $564.3M |
| GORO | Goldgroup Mining Inc. Common Shares | Precious Metals | $3.25 | +0.93% | $549.3M |
| LAC | Lithium Americas Corp. Common Shares | Metal Mining | $1.41 | -5.37% | $532.0M |
| NFGC | New Found Gold Corp Common Shares | Precious Metals | $1.33 | -5.67% | $511.2M |
| GSM | Ferroglobe PLC | Metal Mining | $2.73 | -9.00% | $510.1M |
| SGML | Sigma Lithium Corporation Common Shares | Metal Mining | $4.52 | -12.23% | $508.8M |
| VHI | Valhi Inc. | Major Chemicals | $16.85 | -1.63% | $477.2M |
| LXFR | Luxfer Holdings PLC | Major Chemicals | $17.35 | +0.06% | $464.3M |
| MAGN | Magnera Corporation | Paper | $12.48 | -1.27% | $446.8M |
| IPX | IperionX Limited American Depositary Share | Other Metals and Minerals | $12.85 | -7.95% | $436.1M |
| CMCL | Caledonia Mining Corporation Plc Common Shares | Precious Metals | $20.25 | -3.43% | $391.5M |
| TROX | Tronox Holdings plc Ordinary Shares (UK) | Major Chemicals | $2.42 | -5.84% | $386.5M |
| LZM | Lifezone Metals Limited | Metal Mining | $4.21 | -0.24% | $378.5M |
| VGZ | Vista Gold Corp | Precious Metals | $2.59 | -1.15% | $378.1M |
| NB | NioCorp Developments Ltd. | Metal Mining | $2.56 | -7.58% | $375.0M |
| RYAM | Rayonier Advanced Materials Inc. | Paper | $5.30 | -6.19% | $358.5M |
| CTGO | Contango Silver & Gold Inc. | Precious Metals | $10.54 | -10.90% | $352.5M |
| ITRG | Integra Resources Corp. Common Shares | Precious Metals | $1.72 | -2.82% | $348.9M |
| NL | NLI Holdings Inc. | Major Chemicals | $7.11 | +0.57% | $347.7M |
| ALOY | REalloys Inc. | Metal Mining | $4.92 | -13.75% | $343.1M |
| TMQ | Trilogy Metals Inc. | Precious Metals | $1.82 | -6.19% | $330.1M |
| THM | International Tower Hill Mines Ltd. Ordinary Shares (Canada) | Metal Mining | $1.21 | -7.63% | $317.0M |
| NAK | Northern Dynasty Minerals Ltd. | Precious Metals | $0.5501 | +4.76% | $309.2M |
| WRN | Western Copper and Gold Corporation | Metal Mining | $1.35 | -4.93% | $305.5M |
| VOXR | Vox Royalty Corp. | Precious Metals | $4.36 | -4.80% | $303.0M |
| IDR | Idaho Strategic Resources Inc. | Precious Metals | $16.85 | -9.46% | $266.7M |
| CLW | Clearwater Paper Corporation | Paper | $16.29 | +11.88% | $262.9M |
| TRX | TRX Gold Corporation | Precious Metals | $0.7993 | -9.17% | $261.7M |
| NMG | Nouveau Monde Graphite Inc. Common Shares | Other Metals and Minerals | $0.7582 | -6.28% | $249.6M |
| URG | Ur Energy Inc Common Shares (Canada) | Precious Metals | $0.5591 | -8.81% | $222.9M |
| NVA.WS | Nova Minerals Corp Warrants to Purchase | Precious Metals | $5.75 | +10.58% | $219.6M |
| GROY.WS | Gold Royalty Corp. Warrants | Precious Metals | $0.8025 | -14.62% | $186.4M |
| SBMT | Silver Bow Mining Corp. Common Shares | Precious Metals | $5.91 | -4.98% | $174.6M |
| USAU | U.S. Gold Corp. | Metal Mining | $9.87 | -7.15% | $163.1M |
| GMTL | Guardian Metal Resources PLC ADS | Metal Mining | $4.10 | -3.53% | $163.0M |
| GLDG | GoldMining Inc. Common Shares | Precious Metals | $0.7001 | -4.20% | $150.9M |
| LTBR | Lightbridge Corporation | Major Chemicals | $3.72 | -9.27% | $144.2M |
| TMCR | The Metals Royalty Company Inc. | Precious Metals | $1.85 | +9.12% | $125.1M |
| PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | Precious Metals | $0.9537 | -10.03% | $122.0M |
| NVA | Nova Minerals Corp | Precious Metals | $2.95 | -11.14% | $112.7M |
| EU | enCore Energy Corp. Common Shares | Other Metals and Minerals | $0.5127 | -6.85% | $100.3M |
| REA | Rare Earths Americas Inc. | Metal Mining | $4.56 | -18.86% | $95.6M |
| NUCL | Eagle Nuclear Energy Corp. | Other Metals and Minerals | $3.15 | -15.32% | $93.5M |
| NICM | Nicola Mining Inc. | Metal Mining | $4.54 | +7.20% | $90.0M |
| FURY | Fury Gold Mines Limited Common Shares | Precious Metals | $0.4370 | -7.02% | $83.1M |
| PZG | Paramount Gold Nevada Corp. | Metal Mining | $0.9200 | -1.88% | $79.6M |
| LCU | Lion Copper Corp. Common Shares | Metal Mining | $4.38 | -6.21% | $70.0M |
| JELD | JELD-WEN Holding Inc. | Forest Products | $0.7825 | -16.40% | $67.9M |
| USGO | U.S. GoldMining Inc. | Precious Metals | $4.55 | -4.21% | $66.1M |
| AEC | Anfield Energy Inc. Common Shares | Metal Mining | $2.65 | -3.28% | $52.9M |
| WWR | Westwater Resources Inc. | Metal Mining | $0.3607 | -9.82% | $47.4M |
| TREO | Tactical Resources Corp. Common Shares | Metal Mining | $3.06 | -22.14% | $41.7M |
| NAMM | Namib Minerals | Precious Metals | $0.7250 | -0.25% | $40.5M |
| XPL | Solitario Resources Corp. | Precious Metals | $0.4056 | -6.67% | $38.5M |
| NEXM | NexMetals Mining Corp. Common Shares | Metal Mining | $0.9650 | -13.84% | $34.4M |
| LZM.WS | Lifezone Metals Limited Warrants | Metal Mining | $0.3700 | -2.63% | $33.3M |
| COPR | Idaho Copper Corporation | Metal Mining | $1.15 | -5.40% | $21.7M |
| FNUC | Frontier Nuclear and Minerals Inc. Common Shares | Other Metals and Minerals | $0.5950 | -10.67% | $21.4M |
| FMST | Foremost Clean Energy Ltd. Common Shares | Other Metals and Minerals | $0.5800 | -13.91% | $17.4M |
| JAGU | Jaguar Uranium Corp. Class A Common Shares | Metal Mining | $0.8289 | -0.43% | $16.8M |
| MERC | Mercer International Inc. | Paper | $0.2090 | -12.84% | $14.0M |
| AUST | Austin Gold Corp. Common Shares | Precious Metals | $0.7000 | -2.32% | $9.6M |
| ATCX | Atlas Critical Minerals Corporation | Precious Metals | $1.76 | -6.12% | $9.0M |
| CHNR | China Natural Resources Inc. | Precious Metals | $3.65 | -4.58% | $4.5M |
| BGL | Blue Gold Limited | Metal Mining | $0.1013 | -4.97% | $4.1M |
| NWGL | CL Workshop Group Limited | Forest Products | $2.11 | -4.96% | $1.5M |
| COPR.WS | Idaho Copper Corporation Common Stock Purchase Warrant | Metal Mining | $0.9500 | +46.15% | Not reported |
| MTAL.WS | Metals Acquisition Corp. II Warrants each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | Metal Mining | $0.9737 | +7.00% | Not reported |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Screen basic materials stocks by growth, margin and multiples.
Open the screener