Gold Royalty Corp. Warrants (GROY.WS)
GROY.WS in Basic Materials, Precious Metals. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.8025
-14.62% on the day
Market cap
$186.4M
Micro cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | GROY.WS |
| Sector | Basic Materials |
| Industry | Precious Metals |
| Country | Canada |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Precious Metals
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SBMT | Silver Bow Mining Corp. Common Shares | $5.91 | -4.98% | $174.6M |
| MSB | Mesabi Trust | $15.96 | -1.66% | $209.4M |
| NVA.WS | Nova Minerals Corp Warrants to Purchase | $5.75 | +10.58% | $219.6M |
| URG | Ur Energy Inc Common Shares (Canada) | $0.5591 | -8.81% | $222.9M |
| GLDG | GoldMining Inc. Common Shares | $0.7001 | -4.20% | $150.9M |
| TRX | TRX Gold Corporation | $0.7993 | -9.17% | $261.7M |
| IDR | Idaho Strategic Resources Inc. | $16.85 | -9.46% | $266.7M |
| TMCR | The Metals Royalty Company Inc. | $1.85 | +9.12% | $125.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier