i-80 Gold Corp. Warrants each warrant exercisable for one Common Share at an exercise price of $0.70 (IAUX.WS)
IAUX.WS in Basic Materials, Precious Metals. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.6500
-4.41% on the day
Market cap
$564.3M
Small cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | IAUX.WS |
| Sector | Basic Materials |
| Industry | Precious Metals |
| Country | Canada |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Precious Metals
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GORO | Goldgroup Mining Inc. Common Shares | $3.25 | +0.93% | $549.3M |
| SCZM | Santacruz Silver Mining Ltd. Common Shares | $6.42 | -6.00% | $597.0M |
| MAKO | Mako Mining Corp | $6.91 | -6.62% | $605.9M |
| NFGC | New Found Gold Corp Common Shares | $1.33 | -5.67% | $511.2M |
| MTA | Metalla Royalty & Streaming Ltd. Common Shares | $6.74 | -8.55% | $630.2M |
| GROY | Gold Royalty Corp. Common Shares | $2.81 | -3.10% | $652.8M |
| MUX | McEwen Inc. | $11.07 | -6.97% | $681.9M |
| OGG | Osisko Gold Group Inc. Common Shares | $2.15 | -4.87% | $699.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier