Modern Mining Technology Corp. Common Shares (MDRN)
MDRN in Utilities, Environmental Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$3.83
-6.71% on the day
Market cap
$21.2M
Nano cap
Revenue
No annual revenue in SEC XBRL data for this filer
Net income
No annual revenue in SEC XBRL data for this filer
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | MDRN |
| Sector | Utilities |
| Industry | Environmental Services |
| Country | Not reported by the screener |
| IPO year | 2026 |
| SEC CIK | 0001898722 |
| SEC industry code | Refuse Systems (SEC code, stale: periodic reports ended never filed) |
| Incorporated in | BC |
Financials
No annual revenue in SEC XBRL data for this filer.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document OFFERING CIRCULAR | 253G2 | 2026-11-09 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-11-09 |
Source: SEC EDGAR submissions feed, 42 recent filings. All filings on EDGAR.
Peers in Environmental Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| QRHC | Quest Resource Holding Corporation | $1.48 | +5.71% | $31.5M |
| AWX | Avalon Holdings Corporation | $2.83 | +0.53% | $11.0M |
| SKYQ | Sky Quarry Inc. | $0.9786 | -14.90% | $8.6M |
| RENX | RenX Enterprises Corp. | $1.17 | -8.59% | $4.1M |
| VIVK | Vivakor Inc. | $0.3784 | +80.19% | $2.6M |
| PESI | Perma-Fix Environmental Services Inc. | $14.28 | -4.03% | $303.3M |
| OIO | OIO Group | $1.70 | 0.00% | $591.6M |
| CWST | Casella Waste Systems Inc. | $102.62 | +2.42% | $6.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier