Utilities stocks by market cap
All 155 US-listed utilities stocks, largest first, as of November 16, 2026.
Listings
155
Combined market cap
$2.82T
Median P/E · 2026
22.7×
135 with SEC financials
1-month cap-weighted return
+3.6%
Rank 7 of 13 sectors
Medians computed by MarginsX from each company's latest annual SEC financials: P/S 3.0×, net margin 11.2%, revenue growth 9.2%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| NEE | NextEra Energy Inc. | Electric Utilities: Central | $85.34 | +0.26% | $179.0B |
| WMB | Williams Companies Inc. (The) | Natural Gas Distribution | $67.61 | -2.14% | $171.7B |
| SO | Southern Company (The) | Electric Utilities: Central | $94.64 | +1.95% | $110.2B |
| DUK | Duke Energy Corporation (Holding Company) | Power Generation | $130.59 | +1.11% | $101.8B |
| CEG | Constellation Energy Corporation Common Stock | Electric Utilities: Central | $277.82 | -0.70% | $97.7B |
| WM | Waste Management Inc. | Environmental Services | $244.33 | +0.21% | $97.2B |
| NGG | National Grid Transco PLC National Grid PLC (NEW) | Natural Gas Distribution | $84.28 | -0.01% | $88.5B |
| EPD | Enterprise Products Partners L.P. | Natural Gas Distribution | $37.44 | -2.19% | $80.7B |
| RSG | Republic Services Inc. | Environmental Services | $255.56 | +1.02% | $77.9B |
| AEP | American Electric Power Company Inc. | Electric Utilities: Central | $129.34 | +0.12% | $70.4B |
| KMI | Kinder Morgan Inc. | Natural Gas Distribution | $31.42 | -1.57% | $70.0B |
| TRP | TC Energy Corporation | Natural Gas Distribution | $64.15 | -0.97% | $64.2B |
| TRGP | Targa Resources Inc. | Natural Gas Distribution | $292.12 | -1.75% | $62.7B |
| LNG | Cheniere Energy Inc. | Oil/Gas Transmission | $305.20 | -1.15% | $62.3B |
| D | Dominion Energy Inc. | Electric Utilities: Central | $67.80 | +0.21% | $59.6B |
| OKE | ONEOK Inc. | Oil & Gas Production | $88.08 | -1.86% | $55.5B |
| ETR | Entergy Corporation | Electric Utilities: Central | $110.22 | -0.84% | $52.7B |
| XEL | Xcel Energy Inc. | Power Generation | $81.21 | -0.49% | $52.1B |
| SRE | DBA Sempra | Natural Gas Distribution | $78.53 | -1.27% | $51.4B |
| WCN | Waste Connections Inc. Common Shares | Environmental Services | $197.30 | +1.72% | $49.4B |
| EXC | Exelon Corporation | Power Generation | $46.46 | +0.45% | $48.1B |
| ED | Consolidated Edison Inc. | Power Generation | $121.88 | +0.73% | $45.2B |
| VST | Vistra Corp. | Electric Utilities: Central | $130.16 | -2.14% | $44.2B |
| WEC | WEC Energy Group Inc. | Power Generation | $117.46 | -0.12% | $38.6B |
| PEG | Public Service Enterprise Group Incorporated | Power Generation | $76.06 | +0.24% | $37.9B |
| PCG | Pacific Gas & Electric Co. | Power Generation | $13.68 | +3.25% | $36.7B |
| CIEN | Ciena Corporation | Telecommunications Equipment | $257.56 | -8.19% | $36.5B |
| AEE | Ameren Corporation | Power Generation | $114.25 | -0.45% | $31.6B |
| VG | Venture Global Inc. | Oil/Gas Transmission | $12.47 | -5.10% | $31.4B |
| FTS | Fortis Inc. Common Shares | Electric Utilities: Central | $60.00 | +0.64% | $30.9B |
| AWK | American Water Works Company Inc. | Water Supply | $151.36 | +1.18% | $30.1B |
| ATO | Atmos Energy Corporation | Oil/Gas Transmission | $176.16 | -0.08% | $29.8B |
| CQP | Cheniere Energy Partners LP Common Units | Oil/Gas Transmission | $60.61 | -1.94% | $29.3B |
| DTE | DTE Energy Company | Electric Utilities: Central | $139.91 | +0.14% | $29.1B |
| FE | FirstEnergy Corp. | Electric Utilities: Central | $47.55 | +1.17% | $27.5B |
| ES | Eversource Energy (D/B/A) | Electric Utilities: Central | $72.79 | +1.48% | $27.4B |
| CNP | CenterPoint Energy Inc (Holding Co) | Electric Utilities: Central | $40.68 | -1.24% | $27.0B |
| PPL | PPL Corporation | Electric Utilities: Central | $35.80 | +0.36% | $26.9B |
| EIX | Edison International | Electric Utilities: Central | $61.97 | +2.97% | $23.8B |
| CMS | CMS Energy Corporation | Power Generation | $70.79 | +0.58% | $22.2B |
| NI | NiSource Inc | Power Generation | $45.46 | -1.28% | $21.8B |
| EVRG | Evergy Inc. | Power Generation | $88.38 | -0.44% | $20.7B |
| BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Electric Utilities: Central | $29.96 | -0.07% | $20.4B |
| NRG | NRG Energy Inc. | Electric Utilities: Central | $93.99 | -3.20% | $19.7B |
| GFL | GFL Environmental Inc. Subordinate voting shares no par value | Environmental Services | $42.87 | +2.27% | $19.0B |
| LNT | Alliant Energy Corporation | Power Generation | $72.91 | -0.71% | $18.9B |
| WES | Western Midstream Partners LP Common Units Representing Limited Partner Interests | Natural Gas Distribution | $41.65 | -1.37% | $17.2B |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | Water Supply | $4.68 | -2.15% | $16.5B |
| EMA | Emera Incorporated Common Shares | Electric Utilities: Central | $51.86 | +1.43% | $16.0B |
| TLN | Talen Energy Corporation | Electric Utilities: Central | $359.74 | -4.33% | $15.7B |
| WTRG | Essential Utilities Inc. | Water Supply | $45.74 | +1.13% | $13.1B |
| PNW | Pinnacle West Capital Corporation | Electric Utilities: Central | $105.33 | -1.56% | $12.8B |
| KEP | Korea Electric Power Corporation | Electric Utilities: Central | $9.69 | -4.63% | $12.4B |
| DTM | DT Midstream Inc. Common Stock | Natural Gas Distribution | $117.89 | -1.54% | $12.0B |
| BEPC | Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares | Electric Utilities: Central | $30.57 | -0.46% | $11.5B |
| FN | Fabrinet | Telecommunications Equipment | $311.01 | -5.17% | $11.1B |
| OGE | OGE Energy Corp | Electric Utilities: Central | $51.74 | +0.35% | $10.7B |
| AM | Antero Midstream Corporation | Natural Gas Distribution | $20.40 | -0.29% | $9.6B |
| ENLT | Enlight Renewable Energy Ltd. | Electric Utilities: Central | $64.48 | -2.41% | $9.0B |
| KNTK | Kinetik Holdings Inc. | Natural Gas Distribution | $54.97 | +0.16% | $8.9B |
| EAI | Entergy Arkansas LLC First Mortgage Bonds 4.875% Series Due September 1 2066 | Electric Utilities: Central | $18.17 | +0.11% | $8.7B |
| EMP | Entergy Mississippi LLC First Mortgage Bonds 4.90% Series Due October 1 2066 | Electric Utilities: Central | $18.05 | 0.00% | $8.6B |
| IDA | IDACORP Inc. | Electric Utilities: Central | $146.25 | -0.17% | $8.6B |
| UGI | UGI Corporation | Natural Gas Distribution | $37.86 | +0.37% | $8.1B |
| ELPC | Companhia Paranaense de Energia (COPEL) | Electric Utilities: Central | $10.48 | -3.94% | $7.8B |
| NFG | National Fuel Gas Company | Oil/Gas Transmission | $76.80 | +0.12% | $7.3B |
| CWEN | Clearway Energy Inc. | Electric Utilities: Central | $32.70 | -2.15% | $6.7B |
| SWX | Southwest Gas Holdings Inc. Common Stock (DE) | Oil & Gas Production | $91.99 | -1.10% | $6.7B |
| CWST | Casella Waste Systems Inc. | Environmental Services | $102.62 | +2.42% | $6.5B |
| TXNM | TXNM Energy Inc. | Electric Utilities: Central | $58.94 | +0.12% | $6.5B |
| UGP | Ultrapar Participacoes S.A. (New) | Oil/Gas Transmission | $5.57 | -4.30% | $6.2B |
| ENIC | Enel Chile S.A. | Electric Utilities: Central | $4.16 | -1.42% | $5.8B |
| NJR | NewJersey Resources Corporation | Oil/Gas Transmission | $56.21 | +1.12% | $5.7B |
| POR | Portland General Electric Co | Electric Utilities: Central | $46.35 | +0.96% | $5.5B |
| ORA | Ormat Technologies Inc. | Electric Utilities: Central | $89.32 | -1.25% | $5.5B |
| CIG | Comp En De Mn Cemig ADS | Electric Utilities: Central | $1.86 | -3.13% | $5.3B |
| OGS | ONE Gas Inc. | Oil/Gas Transmission | $84.00 | +0.99% | $5.3B |
| SR | Spire Inc. | Oil/Gas Transmission | $88.88 | +0.04% | $5.3B |
| AROC | Archrock Inc. | Natural Gas Distribution | $26.96 | -1.57% | $4.7B |
| OKLO | Oklo Inc. | Electric Utilities: Central | $23.03 | -3.72% | $4.5B |
| AQN | Algonquin Power & Utilities Corp. Common Shares | Electric Utilities: Central | $5.70 | +1.79% | $4.4B |
| KGS | Kodiak Gas Services Inc. | Natural Gas Distribution | $42.67 | -3.42% | $4.3B |
| EE | Excelerate Energy Inc. | Oil/Gas Transmission | $37.77 | -0.84% | $4.3B |
| TAC | TransAlta Corporation | Electric Utilities: Central | $13.01 | -1.51% | $4.1B |
| ENO | Entergy New Orleans LLC First Mortgage Bonds 5.50% Series due April 1 2066 | Power Generation | $19.14 | +0.55% | $4.1B |
| ELC | Entergy Louisiana Inc. Collateral Trust Mortgage Bonds 4.875 % Series due September 1 2066 | Electric Utilities: Central | $18.07 | -0.17% | $3.9B |
| AWR | American States Water Company | Water Supply | $88.31 | +0.06% | $3.5B |
| AVA | Avista Corporation | Power Generation | $40.96 | +0.12% | $3.4B |
| CPK | Chesapeake Utilities Corporation | Oil & Gas Production | $139.91 | -0.14% | $3.4B |
| PAM | Pampa Energia S.A. | Electric Utilities: Central | $60.94 | -6.55% | $3.3B |
| FRVO | Fervo Energy Company | Electric Utilities: Central | $10.98 | -4.60% | $3.2B |
| OTTR | Otter Tail Corporation | Electric Utilities: Central | $75.57 | -0.50% | $3.2B |
| CWT | California Water Service Group | Water Supply | $49.42 | -0.22% | $3.1B |
| KEN | Kenon Holdings Ltd. | Electric Utilities: Central | $59.59 | -2.02% | $3.1B |
| TGS | Transportadora de Gas del Sur SA TGS | Natural Gas Distribution | $20.16 | -6.36% | $3.0B |
| HTO | H2O America | Water Supply | $59.95 | -1.01% | $2.9B |
| RNW | ReNew Energy Global plc | Electric Utilities: Central | $6.96 | 0.00% | $2.5B |
| NWN | Northwest Natural Holding Company | Oil/Gas Transmission | $52.57 | +0.88% | $2.2B |
| CTRI | Centuri Holdings Inc. | Oil & Gas Production | $21.39 | -1.97% | $2.2B |
| NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Natural Gas Distribution | $13.71 | -9.27% | $1.7B |
| NEXT | NextDecade Corporation | Oil & Gas Production | $6.33 | -2.62% | $1.7B |
| CEPU | Central Puerto S.A. | Electric Utilities: Central | $10.29 | -5.25% | $1.6B |
| HE | Hawaiian Electric Industries Inc. | Electric Utilities: Central | $8.55 | -0.70% | $1.5B |
| MSEX | Middlesex Water Company | Water Supply | $57.08 | +0.11% | $1.1B |
| UTL | UNITIL Corporation | Power Generation | $55.76 | 0.00% | $1.0B |
| XIFR | XPLR Infrastructure LP Common Units representing limited partner interests | Electric Utilities: Central | $7.36 | -3.16% | $693.8M |
| SMC | Summit Midstream Corporation | Natural Gas Distribution | $30.49 | -0.65% | $615.9M |
| OIO | OIO Group | Environmental Services | $1.70 | 0.00% | $591.6M |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | Electric Utilities: Central | $13.02 | -7.33% | $589.1M |
| NNE | Nano Nuclear Energy Inc. | Electric Utilities: Central | $10.74 | -3.33% | $576.7M |
| YORW | York Water Company (The) | Water Supply | $31.41 | -0.29% | $510.1M |
| NTGR | NETGEAR Inc. | Telecommunications Equipment | $18.49 | -5.23% | $485.4M |
| GNE | Genie Energy Ltd. Class B Common Stock Stock | Power Generation | $18.47 | +0.38% | $483.5M |
| HNRG | Hallador Energy Company | Electric Utilities: Central | $10.17 | -4.86% | $479.5M |
| CWCO | Consolidated Water Co. Ltd. | Water Supply | $24.82 | -0.32% | $397.5M |
| CLFD | Clearfield Inc. | Telecommunications Equipment | $28.64 | -3.47% | $389.0M |
| ADTN | ADTRAN Holdings Inc. | Telecommunications Equipment | $4.69 | -2.90% | $382.2M |
| CLNE | Clean Energy Fuels Corp. | Natural Gas Distribution | $1.72 | -6.52% | $379.3M |
| ARTNA | Artesian Resources Corporation | Water Supply | $33.01 | +0.95% | $341.1M |
| GFUZ | General Fusion Group Ltd. Common Shares | Electric Utilities: Central | $5.25 | +1.84% | $333.6M |
| CDZI | CADIZ Inc. | Water Supply | $3.21 | +1.58% | $289.0M |
| PCYO | Pure Cycle Corporation | Water Supply | $10.66 | -1.48% | $256.9M |
| ELLO | Ellomay Capital Ltd Ordinary Shares (Israel) | Electric Utilities: Central | $17.75 | -1.22% | $244.7M |
| RGCO | RGC Resources Inc. | Oil & Gas Production | $22.50 | +0.31% | $234.4M |
| AUDC | AudioCodes Ltd. | Telecommunications Equipment | $8.79 | -3.09% | $216.2M |
| OPAL | OPAL Fuels Inc. | Natural Gas Distribution | $1.21 | -0.41% | $211.5M |
| GWRS | Global Water Resources Inc. | Water Supply | $6.46 | -4.36% | $193.4M |
| MNTK | Montauk Renewables Inc. | Natural Gas Distribution | $1.17 | +22.62% | $166.5M |
| GPJA | Georgia Power Company Series 2017A 5.00% Junior Subordinated Notes due October 1 2077 | Electric Utilities: Central | $17.65 | -1.12% | $163.5M |
| FISN | Deep Fission Inc. | Electric Utilities: Central | $2.28 | +10.68% | $134.3M |
| ONEN | ONE Nuclear Energy Inc. Common Stock | Electric Utilities: Central | $1.21 | -13.57% | $131.0M |
| TRBG | TurboGen Ltd. | Power Generation | $3.40 | -2.78% | $86.6M |
| SLNG | Stabilis Solutions Inc. | Oil/Gas Transmission | $3.96 | +3.53% | $73.6M |
| VIVO | VivoPower PLC | Power Generation | $2.11 | -5.38% | $64.8M |
| NFE | New Fortress Energy Inc. | Oil/Gas Transmission | $3.05 | -17.57% | $49.8M |
| HDRN | Hadron Energy Inc. Common Stock | Electric Utilities: Central | $0.5067 | -11.94% | $36.0M |
| QRHC | Quest Resource Holding Corporation | Environmental Services | $1.48 | +5.71% | $31.5M |
| SPRU | Spruce Power Holding Corporation | Electric Utilities: Central | $1.30 | -8.45% | $25.1M |
| FIEE | FiEE Inc | Telecommunications Equipment | $2.80 | +6.48% | $23.9M |
| WAVE | Eco Wave Power Global AB (publ) | Electric Utilities: Central | $3.77 | -4.56% | $23.5M |
| FKWL | Franklin Wireless Corp. | Telecommunications Equipment | $1.92 | -4.48% | $22.6M |
| MDRN | Modern Mining Technology Corp. Common Shares | Environmental Services | $3.83 | -6.71% | $21.2M |
| BESS | Bimergen Energy Corporation | Electric Utilities: Central | $2.76 | -7.07% | $19.6M |
| CLRO | ClearOne Inc. | Telecommunications Equipment | $4.78 | +41.84% | $12.8M |
| CETY | Clean Energy Technologies Inc. | Oil/Gas Transmission | $0.9500 | +1.05% | $11.6M |
| AWX | Avalon Holdings Corporation | Environmental Services | $2.83 | +0.53% | $11.0M |
| PBK | PowerBank Corporation | Power Generation | $0.1266 | -6.29% | $7.8M |
| BESS.WS | Bimergen Energy Corporation Warrants each share exercisable to purchase one share of | Electric Utilities: Central | $1.02 | -11.30% | $7.2M |
| RENX | RenX Enterprises Corp. | Environmental Services | $1.17 | -8.59% | $4.1M |
| OPTT | Ocean Power Technologies Inc. | Electric Utilities: Central | $0.3146 | -2.30% | $3.3M |
| SONM | DNA X Inc. | Telecommunications Equipment | $2.10 | -3.10% | $3.1M |
| VIVK | Vivakor Inc. | Environmental Services | $0.3784 | +80.19% | $2.6M |
| MCGA | Yorkville Acquisition Corp. Class A Ordinary Share | Electric Utilities: Central | $10.41 | -0.10% | Not reported |
| TCPA | TransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 | Natural Gas Distribution | $20.34 | -1.05% | Not reported |
| TVE | Tennessee Valley Authority | Electric Utilities: Central | $23.01 | -0.04% | Not reported |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Screen utilities stocks by growth, margin and multiples.
Open the screener