IQM Quantum Computers Oyj (IQMX)
IQMX trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | IQMX on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | Finland |
| IPO year | Not reported by the screener |
| SEC CIK | 0002113060 |
| SEC industry code | Services-Prepackaged Software (SEC code, stale: periodic reports ended never filed) |
| Incorporated in | Finland |
Financials
New registrant: no annual report filed under this company yet.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Ernst & Young AB, Stockholm, Sweden | PCAOB Form AP 2026-08-13 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| SEC reporting | The company has never filed a periodic report with the SEC, so its SEC industry code was never reviewed against one. | None on EDGAR |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-11-09 |
| Latest quarterly / interim | 6-K | 2026-11-05 |
Source: SEC EDGAR submissions feed, 42 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -14.1% |
| 1 month | -31.8% |
| 3 months | -31.4% |
| Year to date | -34.1% |
| 1 year | -34.9% |
| From 52-week high | -51.5% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| IQMXW | IQM Quantum Computers Oyj Warrants to purchase | $0.6850 |
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| QUBT | Quantum Computing Inc. | $5.25 | -5.58% | $1.2B |
| PD | PagerDuty Inc. | $16.02 | +0.44% | $1.3B |
| SBET | Sharplink Inc. | $5.30 | -5.53% | $1.2B |
| RDVT | Red Violet Inc. Common Stock | $71.35 | -3.02% | $1.1B |
| LIME | Neutron Holdings Inc. | $20.18 | -0.02% | $1.3B |
| EVCM | EverCommerce Inc. | $6.37 | +0.63% | $1.1B |
| BAND | Bandwidth Inc. | $40.92 | -6.49% | $1.3B |
| LSPD | Lightspeed Commerce Inc. Subordinate Voting Shares | $10.31 | +0.98% | $1.3B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier