Amprius Technologies Inc. Warrants to purchase one share of Common Stock at an exercise price of $11.50 per share (AMPX.WS)
AMPX.WS in Miscellaneous, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$1.21
-29.34% on the day
Market cap
$177.2M
Micro cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | AMPX.WS |
| Sector | Miscellaneous |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| LCUT | Lifetime Brands Inc. | $7.54 | -2.96% | $173.3M |
| EML | Eastern Company (The) | $30.10 | -5.23% | $181.3M |
| TAYD | Taylor Devices Inc. | $56.85 | -2.22% | $183.6M |
| ALTG | Alta Equipment Group Inc. | $5.17 | -2.82% | $169.7M |
| NPWR | NET Power Inc. | $0.8311 | +10.28% | $187.1M |
| RR | Richtech Robotics Inc. | $0.7395 | -2.09% | $166.5M |
| SES | SES AI Corporation | $0.4575 | -13.65% | $163.3M |
| ELVA | Electrovaya Inc. Common Shares | $4.01 | -9.07% | $200.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier