Miscellaneous stocks by market cap
All 63 US-listed miscellaneous stocks, largest first, as of November 16, 2026.
Listings
63
Combined market cap
$106.6B
Median P/E · 2026
19.3×
55 with SEC financials
1-month cap-weighted return
+7.0%
Rank 5 of 13 sectors
Medians computed by MarginsX from each company's latest annual SEC financials: P/S 1.4×, net margin -20.2%, revenue growth 5.2%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| FERG | Ferguson Enterprises Inc. | Miscellaneous | $253.20 | -1.27% | $49.0B |
| CAE | CAE Inc. Common Shares | Industrial Machinery/Components | $28.22 | +1.04% | $9.0B |
| IDCC | InterDigital Inc. | Multi-Sector Companies | $274.46 | -4.91% | $7.1B |
| DLB | Dolby Laboratories | Multi-Sector Companies | $61.16 | -3.85% | $5.7B |
| ENS | EnerSys | Industrial Machinery/Components | $138.68 | -3.02% | $4.9B |
| NOVT | Novanta Inc. | Industrial Machinery/Components | $114.40 | -3.77% | $4.3B |
| NATL | NCR Atleos Corporation | Office Equipment/Supplies/Services | $48.20 | -0.06% | $3.6B |
| QS | QuantumScape Corporation | Industrial Machinery/Components | $3.43 | -6.79% | $2.1B |
| PBI | Pitney Bowes Inc. | Office Equipment/Supplies/Services | $15.38 | -0.71% | $2.1B |
| RUN | Sunrun Inc. | Industrial Machinery/Components | $8.35 | -3.24% | $2.0B |
| SPB | Spectrum Brands Holdings Inc. | Industrial Machinery/Components | $83.76 | -4.66% | $1.9B |
| DBD | Diebold Nixdorf Incorporated | Office Equipment/Supplies/Services | $52.87 | -3.96% | $1.8B |
| ENR | Energizer Holdings Inc. | Industrial Machinery/Components | $24.34 | +0.87% | $1.7B |
| VYX | NCR Voyix Corporation | Office Equipment/Supplies/Services | $10.40 | -0.76% | $1.4B |
| AMPX | Amprius Technologies Inc. | Industrial Machinery/Components | $7.12 | -10.21% | $1.0B |
| PAR | PAR Technology Corporation | Office Equipment/Supplies/Services | $23.29 | +3.60% | $963.5M |
| APPS | Digital Turbine Inc. | Multi-Sector Companies | $7.06 | -7.23% | $860.6M |
| FLNC | Fluence Energy Inc. | Industrial Machinery/Components | $4.29 | -8.33% | $791.9M |
| NVRI | Enviri Corporation | Diversified Commercial Services | $25.06 | -0.67% | $706.5M |
| NRGV | Energy Vault Holdings Inc. | Industrial Machinery/Components | $3.72 | -3.38% | $676.4M |
| EOSE | Eos Energy Enterprises Inc. | Industrial Machinery/Components | $1.71 | -10.47% | $626.5M |
| EMAT | Evolution Metals & Technologies Corp. | Industrial Machinery/Components | $0.6934 | -25.78% | $440.1M |
| ACTG | Acacia Research Corporation (Acacia Tech) | Multi-Sector Companies | $4.13 | -0.72% | $403.1M |
| FAC | Factorial Energy Inc. | Industrial Machinery/Components | $3.74 | -4.10% | $401.9M |
| SLDP | Solid Power Inc. | Industrial Machinery/Components | $1.62 | -7.95% | $371.3M |
| ENVX | Enovix Corporation | Industrial Machinery/Components | $1.42 | -11.25% | $301.3M |
| CHPT | ChargePoint Holdings Inc. | Industrial Machinery/Components | $10.25 | -12.17% | $275.2M |
| ULBI | Ultralife Corporation | Industrial Machinery/Components | $15.68 | -0.32% | $261.4M |
| CUVL | Clinuvel Pharmaceuticals Limited | Miscellaneous | $4.98 | -2.54% | $251.1M |
| ELVA | Electrovaya Inc. Common Shares | Industrial Machinery/Components | $4.01 | -9.07% | $200.5M |
| AMPX.WS | Amprius Technologies Inc. Warrants to purchase one share of Common Stock at an exercise price of $11.50 per share | Industrial Machinery/Components | $1.21 | -29.34% | $177.2M |
| SES | SES AI Corporation | Industrial Machinery/Components | $0.4575 | -13.65% | $163.3M |
| NEOV | NeoVolta Inc. | Industrial Machinery/Components | $2.60 | -8.45% | $153.7M |
| JYNT | The Joint Corp. | Multi-Sector Companies | $6.66 | -4.03% | $91.2M |
| CBAT | CBAK Energy Technology Limited | Industrial Machinery/Components | $1.01 | -0.98% | $89.5M |
| MVST | Microvast Holdings Inc. | Industrial Machinery/Components | $0.2262 | +4.24% | $87.1M |
| BYRN | Byrna Technologies Inc. | Industrial Machinery/Components | $3.53 | -8.31% | $82.6M |
| BLNK | Blink Charging Co. | Industrial Machinery/Components | $0.3901 | -7.16% | $56.6M |
| AMOD | Alpha Modus Holdings Inc. | Multi-Sector Companies | $0.8449 | -5.14% | $53.9M |
| ELBM | Electra Battery Materials Corporation | Industrial Machinery/Components | $0.4035 | +0.82% | $43.2M |
| NVX | NOVONIX Limited American Depository Shares | Industrial Machinery/Components | $1.92 | -8.57% | $41.3M |
| VHC | VirnetX Holding Corp | Multi-Sector Companies | $9.01 | -4.25% | $37.8M |
| RMCO | Royalty Management Holding Corporation | Multi-Sector Companies | $2.40 | +4.13% | $36.3M |
| NTIP | Network-1 Technologies Inc. | Multi-Sector Companies | $1.55 | -1.38% | $35.5M |
| STI | Solidion Technology Inc. | Industrial Machinery/Components | $3.76 | +0.80% | $35.4M |
| LASE | LASE Corp. | Industrial Machinery/Components | $0.4713 | -10.40% | $28.6M |
| PPSI | Pioneer Power Solutions Inc. | Industrial Machinery/Components | $2.19 | -1.58% | $24.3M |
| GAUZ | Gauzy Ltd. | Industrial Machinery/Components | $5.29 | -6.24% | $23.8M |
| XCH | XCHG Limited American Depositary Share | Industrial Machinery/Components | $3.85 | -24.51% | $17.0M |
| BEEM | Beam Global | Industrial Machinery/Components | $0.6334 | -6.61% | $15.2M |
| ZEO | Zeo Energy Corporation | Industrial Machinery/Components | $0.2180 | -19.50% | $14.6M |
| REFR | Research Frontiers Incorporated | Multi-Sector Companies | $0.3370 | +6.95% | $11.8M |
| TURB | Turbo Energy S.A. | Industrial Machinery/Components | $0.7906 | -4.86% | $9.5M |
| EPOW | E-Power Inc. | Industrial Machinery/Components | $3.30 | +1.54% | $7.7M |
| FLUX | Flux Power Holdings Inc. | Industrial Machinery/Components | $0.2870 | -7.12% | $6.3M |
| UCAR | U Power Limited | Industrial Machinery/Components | $2.67 | -9.49% | $4.7M |
| DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Industrial Machinery/Components | $1.75 | -2.23% | $3.3M |
| ELPW | Elong Power Holding Limited | Industrial Machinery/Components | $0.9101 | -11.64% | $2.5M |
| XPON | Expion Energy Inc. | Industrial Machinery/Components | $2.25 | -7.21% | $2.3M |
| XELB | Xcel Brands Inc. | Multi-Sector Companies | $0.3043 | -8.86% | $2.1M |
| BURU | Nuburu Inc. | Industrial Machinery/Components | $0.2000 | -6.98% | $1.9M |
| POLA | Polar Power Inc. | Industrial Machinery/Components | $0.3480 | +28.56% | $1.8M |
| SIMA | SIM Acquisition Corp. I | Industrial Machinery/Components | $10.87 | +0.09% | Not reported |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Screen miscellaneous stocks by growth, margin and multiples.
Open the screener