Home › Private raises › Ohio
Private raises in Ohio
New Form D notices from companies and funds based in Ohio, filed with the SEC from August 19, 2026 to November 16, 2026.
New Form D notices
117
Reported sold
$3.6B
Pooled investment funds
30
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| IDR Strategic Opportunities Fund, LLC Independence | Other Investment Fund | $500.0M | Open-ended | 2026-10-27 |
| CMWA Capital Appreciation Fund LLC Beachwood | Other Investment Fund | $387.0M | Open-ended | 2026-11-04 |
| CMWA Capital Appreciation Fund LLC Beachwood | Other Investment Fund | $387.0M | Open-ended | 2026-09-30 |
| CMWA Capital Appreciation Fund LLC Beachwood | Other Investment Fund | $386.8M | Open-ended | 2026-09-08 |
| CMWA Mid Cap Partnership LLC Beachwood | Other Investment Fund | $206.0M | Open-ended | 2026-09-30 |
| CMWA Mid Cap Partnership LLC Beachwood | Other Investment Fund | $205.9M | Open-ended | 2026-09-08 |
| CMWA Micro Cap Fund LLC Beachwood | Hedge Fund | $149.2M | Open-ended | 2026-09-30 |
| CMWA Micro Cap Fund LLC Beachwood | Hedge Fund | $148.8M | Open-ended | 2026-09-08 |
| CMWA Small Cap Fund LLC Beachwood | Other Investment Fund | $139.6M | Open-ended | 2026-09-30 |
| CMWA Small Cap Fund LLC Beachwood | Other Investment Fund | $139.5M | Open-ended | 2026-09-08 |
| CMWA Foreign Developed Partnership LLC Beachwood | Other Investment Fund | $133.8M | Open-ended | 2026-09-08 |
| CIS Investor Holdings Parent LLC Columbus | Investing | $70.3M | $70.3M | 2026-09-30 |
| CMWA Defensive Strategies Partnership, LLC Beachwood | Other Investment Fund | $68.9M | Open-ended | 2026-09-08 |
| Cmwa Large Cap Partnership LLC Beachwood | Other Investment Fund | $67.6M | Open-ended | 2026-09-08 |
| Quadrant Private Capital Solutions Platform, LP Cincinnati | Private Equity Fund | $63.8M | $63.8M | 2026-10-05 |
| Unison Risk Advisors Inc. Cleveland | Insurance | $56.2M | $56.2M | 2026-10-07 |
| Ohio Institutional Impact Fund II, L.P. Cleveland | Other Investment Fund | $55.7M | Open-ended | 2026-09-18 |
| CMWA Private Equity 2026 LLC Beachwood | Private Equity Fund | $49.5M | Open-ended | 2026-09-30 |
| Lien Forward Capital Holdings II, LLC Cincinnati | Investing | $41.2M | $75.0M | 2026-09-30 |
| Westbourne Flex, LLC Medina | Commercial | $38.3M | $38.3M | 2026-10-21 |
| Lcnb Corp Lebanon | Commercial Banking | $25.0M | $25.0M | 2026-08-21 |
| Connor Group Fixed Income Fund 21-Q, LLC Miamisburg | Commercial | $20.1M | Open-ended | 2026-10-06 |
| PCP East Stokes LP Investors LLC Beachwood | Residential | $18.2M | $18.2M | 2026-10-22 |
| Merus Industrial Fund III LP Cincinnati | Other Real Estate | $17.9M | $250.0M | 2026-10-06 |
| Octex Holdings, Inc. Beachwood | Other | $16.0M | $16.0M | 2026-11-02 |
Most recent filings
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 30 | $3.1B |
| Other | 20 | $51.0M |
| Other Technology | 12 | $15.0M |
| Commercial | 12 | $73.7M |
| Residential | 9 | $45.8M |
| Other Real Estate | 8 | $27.0M |
| Investing | 6 | $124.9M |
| Other Health Care | 5 | $8.0M |
| Retailing | 3 | $4.3M |
| Other Banking and Financial Services | 3 | $6.8M |
| Insurance | 3 | $71.4M |
| Restaurants | 1 | $0 |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,392)California (1,349)Delaware (1,034)Washington (851)Texas (753)Florida (670)Massachusetts (299)Connecticut (238)Illinois (221)Colorado (202)North Carolina (165)Utah (161)All states
See every Ohio raise since 2008, with people, placement agents and comparable deals.
Open private deals