Home › Private raises › Florida
Private raises in Florida
New Form D notices from companies and funds based in Florida, filed with the SEC from August 19, 2026 to November 16, 2026.
New Form D notices
670
Reported sold
$4.3B
Pooled investment funds
422
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| AE Industrial Partners BR Fund, LP Boca Raton | Private Equity Fund | $851.3M | Open-ended | 2026-11-04 |
| Dream Finders Homes, Inc. Jacksonville | Residential | $225.0M | $675.0M | 2026-09-22 |
| Artemis Feeder L.P. Boca Raton | Other Investment Fund | $160.0M | $160.0M | 2026-10-29 |
| M2X Energy Inc. Rockledge | Energy Conservation | $125.0M | $238.8M | 2026-10-09 |
| PennantPark Senior Credit Fund II Unlevered Rated Note Feeder, LP Miami Beach | Other Investment Fund | $112.0M | Open-ended | 2026-10-15 |
| Felix Technologies Inc. Miami | Other Technology | $87.8M | $87.8M | 2026-09-01 |
| PennantPark Senior Credit Fund II Cayman Levered Feeder, LP Miami Beach | Other Investment Fund | $87.2M | Open-ended | 2026-10-15 |
| Soma Capital AI Fund VI, LP Miami Beach | Venture Capital Fund | $80.0M | $80.0M | 2026-09-02 |
| Rivernorth Opportunities Fund, Inc. West Palm Beach | Other Investment Fund | $75.0M | $75.0M | 2026-10-02 |
| Third Lake SPV FL 101, LLC Tampa | Other Investment Fund | $72.0M | Open-ended | 2026-09-15 |
| EXUMA Biotech Corp. West Palm Beach | Biotechnology | $70.0M | $70.0M | 2026-08-20 |
| Oscar SPV LP Pinecrest | Private Equity Fund | $68.4M | Open-ended | 2026-10-01 |
| K5 Tech Fund II, LP - Series 212 Miami Beach | Venture Capital Fund | $55.4M | $55.4M | 2026-11-06 |
| Buccaneer Topco, LLC Tampa | Private Equity Fund | $55.0M | $55.0M | 2026-10-19 |
| True Beauty Ventures III, LP Palm Beach Gardens | Venture Capital Fund | $54.7M | Open-ended | 2026-10-20 |
| USM Procurement 8 LLC Windermere | Other Energy | $50.0M | $50.0M | 2026-10-30 |
| Curadel Surgical Innovations, Inc. Bonita Springs | Biotechnology | $49.8M | $57.5M | 2026-10-13 |
| Integra Multifamily Opportunity Fund LP Miami | Other Real Estate | $47.4M | $125.0M | 2026-09-10 |
| Cardone Equity Fund 29, LLC Aventura | Other Real Estate | $43.4M | $250.0M | 2026-08-19 |
| USM Procurement 4 LLC Windermere | Other Energy | $41.5M | $41.5M | 2026-10-07 |
| PennantPark Senior Credit Fund II Cayman Unlevered Feeder, LP Miami Beach | Other Investment Fund | $40.0M | Open-ended | 2026-10-15 |
| PST OZ AG Fund E LLC Delray Beach | Other | $35.9M | $50.0M | 2026-10-20 |
| Soma Capital AI Fund VII, LP Miami Beach | Venture Capital Fund | $32.5M | $32.5M | 2026-09-18 |
| Rizvi AI IIA LLC West Palm Beach | Venture Capital Fund | $30.9M | Open-ended | 2026-10-19 |
| CCM Capital Markets LP Miami Beach | Hedge Fund | $30.8M | Open-ended | 2026-10-05 |
Most recent filings
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 422 | $2.9B |
| Other Technology | 61 | $202.3M |
| Other | 60 | $153.5M |
| Commercial | 20 | $93.0M |
| Residential | 15 | $260.5M |
| Other Real Estate | 14 | $102.1M |
| Biotechnology | 12 | $128.0M |
| Investing | 11 | $38.1M |
| Other Health Care | 10 | $20.5M |
| Other Energy | 6 | $160.7M |
| Manufacturing | 6 | $10.1M |
| Other Banking and Financial Services | 5 | $8.1M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,392)California (1,349)Delaware (1,034)Washington (851)Texas (753)Massachusetts (299)Connecticut (238)Illinois (221)Colorado (202)North Carolina (165)Utah (161)Pennsylvania (154)All states
See every Florida raise since 2008, with people, placement agents and comparable deals.
Open private deals