Home › Private raises › Mississippi
Private raises in Mississippi
New Form D notices from companies and funds based in Mississippi, filed with the SEC from August 19, 2026 to November 16, 2026.
New Form D notices
11
Reported sold
$43.9M
Pooled investment funds
0
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| 47 Spirits Holdings, LLC Southhaven | Other | $17.1M | $25.0M | 2026-08-19 |
| Kilmichael Bancorp, Inc. Kilmichael | Commercial Banking | $8.0M | $8.0M | 2026-11-04 |
| Impossible Diamond, Inc. Starkville | Other Technology | $6.4M | $6.4M | 2026-11-04 |
| Oxford Square Properties, LLC Oxford | Other Real Estate | $6.3M | $6.3M | 2026-10-21 |
| GR Holdings, LLC Clinton | Other | $3.0M | $5.9M | 2026-11-12 |
| Impossible Diamond, Inc. Starkville | Other Technology | $2.2M | $7.0M | 2026-11-04 |
| MSFinTechCo, Inc. University | Other Technology | $1.0M | $5.7M | 2026-10-29 |
| TaxAssembly LLC Weir | Other Technology | $25K | $25K | 2026-08-26 |
| MagnoliaEd LLC Hattiesburg | Other Technology | $25K | $25K | 2026-09-17 |
| TrackSync, Inc. Vaiden | Other Technology | $15K | $300K | 2026-11-12 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| GR Holdings, LLC Clinton | Other | $3.0M | $5.9M | 2026-11-12 |
| TrackSync, Inc. Vaiden | Other Technology | $15K | $300K | 2026-11-12 |
| Kilmichael Bancorp, Inc. Kilmichael | Commercial Banking | $8.0M | $8.0M | 2026-11-04 |
| Impossible Diamond, Inc. Starkville | Other Technology | $6.4M | $6.4M | 2026-11-04 |
| Impossible Diamond, Inc. Starkville | Other Technology | $2.2M | $7.0M | 2026-11-04 |
| VERO Transportation LLC Oxford | Other Travel | $0 | $25K | 2026-11-03 |
| MSFinTechCo, Inc. University | Other Technology | $1.0M | $5.7M | 2026-10-29 |
| Oxford Square Properties, LLC Oxford | Other Real Estate | $6.3M | $6.3M | 2026-10-21 |
| MagnoliaEd LLC Hattiesburg | Other Technology | $25K | $25K | 2026-09-17 |
| TaxAssembly LLC Weir | Other Technology | $25K | $25K | 2026-08-26 |
| 47 Spirits Holdings, LLC Southhaven | Other | $17.1M | $25.0M | 2026-08-19 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Other Technology | 6 | $9.6M |
| Other | 2 | $20.1M |
| Other Travel | 1 | $0 |
| Other Real Estate | 1 | $6.3M |
| Commercial Banking | 1 | $8.0M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,392)California (1,349)Delaware (1,034)Washington (851)Texas (753)Florida (670)Massachusetts (299)Connecticut (238)Illinois (221)Colorado (202)North Carolina (165)Utah (161)All states
See every Mississippi raise since 2008, with people, placement agents and comparable deals.
Open private deals