Swiss Water Decaffeinated Coffee Inc. (TSX: SWP)
SWP trades on the Toronto Stock Exchange in Consumer Products & Services, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for SWP.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | SWP on the Toronto Stock Exchange |
| Yahoo symbol | SWP.TO |
| Sector | Consumer Products & Services |
| Headquarters | British Columbia |
| Listed | 2002-07-23 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 9,592,302 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +0.1% |
| 1 week | +0.7% |
| 1 month | +28.3% |
| 3 months | +45.4% |
| 6 months | +93.0% |
| Year to date | +132.4% |
| 1 year | +129.8% |
| From 52-week high | 0.0% |
| 52-week range | C$4.35 to C$10.25 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GURU | GURU Organic Energy Corp. | TSX | C$77.1M | -7.1% | -36.0% |
| SXP | Supremex Inc. | TSX | C$75.3M | +19.1% | -2.7% |
| TRZ | Transat A.T. Inc. | TSX | C$75.1M | -4.1% | -16.6% |
| SUGR | Sucro Limited | TSXV | C$100.3M | -8.5% | -28.5% |
| DB | Decibel Cannabis Company Inc. | TSXV | C$69.3M | +16.9% | -4.1% |
The app has the price chart, every filing, private raises and the full peer set for SWP.
Open in the app