Sucro Limited (TSXV: SUGR)
SUGR trades on the TSX Venture Exchange in Consumer Products & Services, headquartered in Florida, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for SUGR.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | SUGR on the TSX Venture Exchange |
| Yahoo symbol | SUGR.V |
| Sector | Consumer Products & Services |
| Headquarters | Florida, United States |
| Listed | 2023-10-30 |
| Listing type | IPO |
| Shares outstanding | 11,107,999 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001996493 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | +3.3% |
| 1 month | -8.5% |
| 3 months | -7.2% |
| 6 months | -23.7% |
| Year to date | -24.2% |
| 1 year | -28.5% |
| From 52-week high | -31.2% |
| 52-week range | C$8.17 to C$13.50 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and its SEC filings have not been indexed yet. Search SEDAR+ for its filings.
Trading halts
Trading: the last notice, on 2025-09-04, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-09-04 3:30 PM ET | Resumption | No reason stated | CIRO notice |
| 2025-09-04 1:44 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-10-02 | Equity | US$1.6M | US$1.6M | SEC EDGAR |
| 2024-12-27 | Equity | US$1.2M | US$1.2M | SEC EDGAR |
| 2024-01-03 | Equity | US$1.2M | US$1.2M | SEC EDGAR |
| 2023-11-06 | Equity | US$349K | US$349K | SEC EDGAR |
| 2023-10-18 | Equity | US$0 | Open-ended | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RET | Reitmans (Canada) Limited | TSXV | C$104.3M | +5.6% | +6.6% |
| SRV | SIR Royalty Income Fund | TSX | C$116.4M | +3.6% | -0.1% |
| SWP | Swiss Water Decaffeinated Coffee Inc. | TSX | C$83.8M | +28.3% | +129.8% |
| PESO | PesoRama Inc. | TSXV | C$129.6M | +6.8% | +152.0% |
| GURU | GURU Organic Energy Corp. | TSX | C$77.1M | -7.1% | -36.0% |
The app has the price chart, every filing, private raises and the full peer set for SUGR.
Open in the app