Standard Uranium Ltd. (TSXV: STND)
STND trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for STND.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | STND on the TSX Venture Exchange |
| Yahoo symbol | STND.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2020-05-04 |
| Listing type | Other |
| Shares outstanding | 160,225,607 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -16.7% |
| 1 week | -16.7% |
| 1 month | -23.1% |
| 3 months | -44.4% |
| 6 months | -52.4% |
| Year to date | -44.4% |
| 1 year | -47.4% |
| From 52-week high | -61.5% |
| 52-week range | C$0.0500 to C$0.1300 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
89 documents in 6 types. Each title links to the document at its source.
Annual financial statements (8)
| Document | Type | Filed |
|---|---|---|
| 2nd Quarter Financial Statements Period Q4 2026 | Annual financial statements | 2026-04-30 |
| 2nd Quarter Financial Statements Period Q4 2026 | Annual financial statements | 2026-04-30 |
| 2025 Year End Financial Statements Period FY2025 | Annual financial statements | 2025-04-30 |
| 2024 Year End Financial Statements Period FY2024 | Annual financial statements | 2024-04-30 |
Interim financial statements (8)
| Document | Type | Filed |
|---|---|---|
| 2nd Quarter Financial Statements Period Q3 2026 | Interim financial statements | 2026-01-31 |
| 2nd Quarter Financial Statements Period Q2 2026 | Interim financial statements | 2025-10-31 |
| 2nd Quarter Financial Statements Period Q2 2025 | Interim financial statements | 2024-10-31 |
| 1st Quarter Financial Statements Period Q1 2025 | Interim financial statements | 2024-07-31 |
MD&A (25)
| Document | Type | Filed |
|---|---|---|
| 2025 Year End Management Discussion & Analysis Period FY2025 | MD&A (annual) | 2025-04-30 |
| 2024 Year End Management Discussion & Analysis Period FY2024 | MD&A (annual) | 2024-04-30 |
| 2024 Year End Management Discussion & Analysis Period FY2024 | MD&A (annual) | 2023-04-30 |
| 2022 Year End Management Discussion & Analysis Period FY2022 | MD&A (annual) | 2022-04-30 |
News release (6)
| Document | Type | Filed |
|---|---|---|
| STANDARD URANIUM CLOSES FIRST TRANCHE OF LIFE OFFERING | News release | 2026-11-12 |
| STANDARD URANIUM CLOSES FIRST TRANCHE OF LIFE OFFERING | News release | 2026-11-12 |
| STANDARD URANIUM ANNOUNCES FURTHER UPSIZE FOR LIFE OFFERING | News release | 2026-11-09 |
| STANDARD URANIUM ANNOUNCES FURTHER UPSIZE FOR LIFE OFFERING | News release | 2026-11-09 |
Management information circular / proxy (9)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular | Management information circular | 2026-03-20 |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Notice of Meeting | Notice of meeting | No date |
Other (33)
| Document | Type | Filed |
|---|---|---|
| Corporate Presentation | Investor presentation | 2026-10-22 |
| Corporate Presentation | Investor presentation | 2026-10-22 |
| Factsheet | Investor presentation | 2026-10-21 |
| Factsheet Investor Videos   | Investor presentation | 2026-10-21 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2024-02-20 | Equity, Option To Acquire, Security To Be Acquired, Other | US$154K | US$285K | SEC EDGAR |
| 2022-11-04 | Equity, Option To Acquire, Security To Be Acquired, Other | US$20K | US$36K | SEC EDGAR |
| 2021-08-20 | Equity, Option To Acquire, Other | US$160K | US$279K | SEC EDGAR |
| 2020-10-30 | Equity, Option To Acquire, Other | US$91K | US$160K | SEC EDGAR |
| 2020-07-09 | Equity, Option To Acquire, Other | US$193K | US$338K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SGU | Signature Resources Ltd. | TSXV | C$10.4M | 0.0% | -42.9% |
| WLF | Wolfden Resources Corporation | TSXV | C$10.4M | -33.3% | -63.6% |
| PTX | PTX Metals Inc. | TSXV | C$10.4M | -7.1% | -35.0% |
| BONE | Boron One Holdings Inc. | TSXV | C$10.5M | +33.3% | -33.3% |
| GPM | GPM Metals Inc. | TSXV | C$10.5M | 0.0% | -42.9% |
The app has the price chart, every filing, private raises and the full peer set for STND.
Open in the app