Signature Resources Ltd. (TSXV: SGU)
SGU trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for SGU.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | SGU on the TSX Venture Exchange |
| Yahoo symbol | SGU.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2011-11-18 |
| Listing type | IPO |
| Shares outstanding | 260,046,127 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 months | -11.1% |
| Year to date | -42.9% |
| 1 year | -42.9% |
| From 52-week high | -63.6% |
| 52-week range | C$0.0300 to C$0.1100 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
44 documents in 6 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Q4 2021 Period Q4 2021 | Annual financial statements | No date |
| Financial Statements Q4 2023 Period Q4 2023 | Annual financial statements | No date |
| Financial Statements Q4 2024 Period Q4 2024 | Annual financial statements | No date |
| Financial Statements Q4 2022 Period Q4 2022 | Annual financial statements | No date |
Interim financial statements (15)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Q3 2025 Period Q3 2025 | Interim financial statements | 2025-10-08 |
| Financial Statements Q1 2025 Period Q1 2025 | Interim financial statements | 2025-06-30 |
| Financial Statements Q2 2025 Period Q2 2025 | Interim financial statements | 2025-06-30 |
| Financial Statements Q3 2021 Period Q3 2021 | Interim financial statements | No date |
MD&A (19)
| Document | Type | Filed |
|---|---|---|
| MD & A Q4 2023 Period Q4 2023 | MD&A (annual) | No date |
| MD & A Q4 2022 Period Q4 2022 | MD&A (annual) | No date |
| MD & A Q4 2021 Period Q4 2021 | MD&A (annual) | No date |
| MD & A Q4 2024 Period Q4 2024 | MD&A (annual) | No date |
News release (3)
| Document | Type | Filed |
|---|---|---|
| October 27, 2026 Signature Resources Grants Stock Options and Proposes 12-Month Warrant Expiry Extension | News release | 2026-10-27 |
| August 10, 2026 Signature Resources Announces Final Drill Results and Commencement of Prospecting Field Program on Regional Claims | News release | 2026-08-10 |
| July 15, 2026 Signature Resources Announces Closing of Non-Brokered Private Placement | News release | 2026-07-15 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| Technical Report | Technical report (NI 43-101) | 2026-10-27 |
Other (2)
| Document | Type | Filed |
|---|---|---|
| Corporate Presentation | Investor presentation | 2026-04-17 |
| Corporate Presentation | Investor presentation | 2026-04-17 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2024-11-01, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2024-11-01 10:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2024-11-01 9:11 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2022-05-13 | Equity | US$432K | US$432K | SEC EDGAR |
| 2021-07-27 | Equity, Option To Acquire, Security To Be Acquired, Other | US$575K | US$1.4M | SEC EDGAR |
| 2020-12-16 | Equity, Option To Acquire, Security To Be Acquired, Other | US$184K | US$553K | SEC EDGAR |
| 2020-09-03 | Equity, Option To Acquire, Security To Be Acquired, Other | US$279K | US$838K | SEC EDGAR |
| 2018-11-08 | Equity, Option To Acquire, Security To Be Acquired, Other | US$331K | US$1.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| STND | Standard Uranium Ltd. | TSXV | C$10.4M | -23.1% | -47.4% |
| WLF | Wolfden Resources Corporation | TSXV | C$10.4M | -33.3% | -63.6% |
| GDP | Golden Pursuit Resources Ltd. | TSXV | C$10.4M | -13.8% | +19.0% |
| PTX | PTX Metals Inc. | TSXV | C$10.4M | -7.1% | -35.0% |
| BONE | Boron One Holdings Inc. | TSXV | C$10.5M | +33.3% | -33.3% |
The app has the price chart, every filing, private raises and the full peer set for SGU.
Open in the app