CES Energy Solutions Corp. (TSX: CEU)
CEU trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for CEU.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | CEU on the Toronto Stock Exchange |
| Yahoo symbol | CEU.TO |
| Sector | Industrial Products & Services, Energy Services |
| Headquarters | Alberta |
| Listed | 2006-03-01 |
| Listing type | IPO |
| Shares outstanding | 208,512,325 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +7.0% |
| 1 week | +14.9% |
| 1 month | +7.4% |
| 3 months | +13.1% |
| 6 months | +21.7% |
| Year to date | +75.6% |
| 1 year | +126.0% |
| From 52-week high | 0.0% |
| 52-week range | C$10.72 to C$21.54 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| EFX | Enerflex Ltd. | TSX | C$4.0B | -26.3% | +58.6% |
| RUS | Russel Metals Inc. | TSX | C$4.8B | -13.6% | +101.1% |
| BDT | Bird Construction Inc. | TSX | C$3.8B | -7.4% | +200.4% |
| LNR | Linamar Corporation | TSX | C$5.2B | -7.8% | +8.4% |
| SJ | Stella-Jones Inc. | TSX | C$3.7B | +4.2% | -22.1% |
The app has the price chart, every filing, private raises and the full peer set for CEU.
Open in the app