Bird Construction Inc. (TSX: BDT)
BDT trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for BDT.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | BDT on the Toronto Stock Exchange |
| Yahoo symbol | BDT.TO |
| Sector | Industrial Products & Services |
| Headquarters | Ontario |
| Listed | 2006-02-27 |
| Listing type | TSXV Grad |
| Shares outstanding | 55,403,298 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +0.1% |
| 1 week | +12.3% |
| 1 month | -7.4% |
| 3 months | +6.7% |
| 6 months | +53.8% |
| Year to date | +168.9% |
| 1 year | +200.4% |
| From 52-week high | -10.2% |
| 52-week range | C$24.93 to C$85.41 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
162 documents in 9 types. Each title links to the document at its source.
Annual financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Q1 Q2 Q3 Q4 Q1 Period Q4 2025 | Annual financial statements | No date |
Interim financial statements (22)
| Document | Type | Filed |
|---|---|---|
| Q1 Q2 Q3 Q4 Period Q3 2022 | Interim financial statements | No date |
| Q3 Q4 Q1 Q2 Q3 Period Q1 2021 | Interim financial statements | No date |
| Q2 Q3 Q4 Q1 Period Q4 2022 | Interim financial statements | No date |
| Q1 Q2 Q3 Q4 Period Q3 2023 | Interim financial statements | No date |
MD&A (23)
| Document | Type | Filed |
|---|---|---|
| Q1 Q2 Q3 Q4 Q1 Q2 Period Q4 2022 | MD&A (annual) | No date |
| Q1 Q2 Q3 Q4 Earnings Call Presentation Period Q4 2021 | MD&A (annual) | No date |
| Q1 Q2 Q3 Q4 Q1 Q2 Period Q4 2023 | MD&A (annual) | No date |
| Q1 Q2 Q3 Q4 Q1 Q2 Period Q4 2024 | MD&A (annual) | No date |
Annual information form (5)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form 2026 2025 2024 | Annual information form | No date |
| Annual Information Form 2026 2025 2024 2023 2022 2021 | Annual information form | No date |
| Annual Information Form 2026 2025 2024 2023 2022 2021 | Annual information form | No date |
| Annual Information Form 2026 2025 2024 2023 2022 2021 | Annual information form | No date |
News release (33)
Management information circular / proxy (9)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular 2026 2025 2024 2023 2022 2021 | Management information circular | 2025-03-26 |
| Management Information Circular 2026 2025 2024 2023 2022 2021 | Management information circular | 2024-03-21 |
| Management Information Circular 2026 2025 2024 2023 2022 2021 | Management information circular | 2023-03-16 |
| Read More | Management information circular | No date |
Report of voting results (1)
| Document | Type | Filed |
|---|---|---|
| Read More | Report of voting results | No date |
Annual report (5)
| Document | Type | Filed |
|---|---|---|
| Annual Reports 2026 2025 2024 2023 2022 2021 | Annual report to shareholders | No date |
| Annual Reports 2026 2025 2024 2023 2022 2021 | Annual report to shareholders | No date |
| Annual Reports 2026 2025 2024 2023 2022 2021 | Annual report to shareholders | No date |
| Annual Reports 2026 2025 2024 Period FY2025 | Annual report to shareholders | No date |
Other (63)
| Document | Type | Filed |
|---|---|---|
| Q4 Q1 Q2 Q3 Q4 Period Q2 2024 | Investor presentation | No date |
| Q3 Q4 Q1 Q2 Q3 Period Q1 2025 | Investor presentation | No date |
| 2024 Investor | Investor presentation | No date |
| Q3 Q4 Q1 Q2 Q3 Period Q1 2024 | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-11-16 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-11-16 3:19 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SJ | Stella-Jones Inc. | TSX | C$3.7B | +4.2% | -22.1% |
| EFX | Enerflex Ltd. | TSX | C$4.0B | -26.3% | +58.6% |
| ARE | Aecon Group Inc. | TSX | C$3.4B | +3.0% | +110.3% |
| BYD | Boyd Group Services inc. | TSX | C$3.3B | -6.3% | -52.6% |
| CEU | CES Energy Solutions Corp. | TSX | C$4.4B | +7.4% | +126.0% |
The app has the price chart, every filing, private raises and the full peer set for BDT.
Open in the app