WeRide Inc. (WRDIF)
WRDIF is quoted over the counter, not listed on an exchange. WeRide Inc. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | WRDIF, quoted over the counter |
| SEC CIK | 0001867729 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Services-Computer Integrated Systems Design |
| Business address | Guanzhou |
| Incorporated in | Cayman Islands |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-04-23 |
| Cash and burn | 6.7B CNY cash; operating cash flow -330.4M CNY a quarter. | Report 2025-12-31 |
| Shares outstanding | No cover-page share count in XBRL | Cover page 2025-12-31 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | KPMG Huazhen LLP, Beijing, China | PCAOB Form AP 2026-05-27 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2025 2025-12-31 | 684.6M CNY | -1.7B CNY | -1.3B CNY | 6.7B CNY | 324.3M CNY | 684.6M CNY | 20-F 2026-04-23 |
| FY 2024 2024-12-31 | 361.1M CNY | -2.5B CNY | -593.6M CNY | 4.3B CNY | 80.1M CNY | 361.1M CNY | 20-F 2025-03-25 |
| FY 2023 2023-12-31 | 401.8M CNY | -1.9B CNY | -474.9M CNY | 1.7B CNY | 0 CNY | 401.8M CNY | 20-F 2025-03-25 |
| FY 2022 2022-12-31 | 527.5M CNY | -1.3B CNY | -670.4M CNY | 2.2B CNY | No debt tags | 527.5M CNY | 20-F 2025-03-25 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months). Amounts in CNY.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2025-11-04 |
| Latest annual report | 20-F | 2026-04-23 |
| Latest quarterly / interim | 6-K | 2026-11-06 |
Source: SEC EDGAR submissions feed, 178 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier