Union Electric Co (UEPEO)
UEPEO is quoted over the counter, not listed on an exchange. Union Electric Co files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | UEPEO, quoted over the counter |
| SEC CIK | 0000100826 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Electric Services |
| Business address | St Louis, MO |
| Incorporated in | MO |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 10-Q 2026-11-06 |
| Cash and burn | $40.0M cash. | Report 2026-09-30 |
| Shares outstanding | 276,937,491 (2026-10-30). | Cover page 2026-10-30 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 1 S-3/F-3 shelf filings; 0 424B5 takedowns | Latest 2026-08-04 |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | PricewaterhouseCoopers LLP, Saint Louis, Missouri, United States | PCAOB Form AP 2026-02-27 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q3 2026 2026-09-30 | $2.9B | $677.0M | Not filed | $40.0M | $22.5B | Needs four quarters | 10-Q 2026-11-06 |
| Q3 2026 2025-09-30 | $2.7B | $641.0M | Not filed | $435.0M | No debt tags | Needs four quarters | 10-Q 2026-11-06 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | S-3ASR | 2026-08-04 |
| Latest annual report | 10-K | 2026-02-18 |
| Latest quarterly / interim | 10-Q | 2026-11-06 |
| Latest current report | 8-K | 2026-09-28 |
| Latest proxy | DEF 14A | 2004-03-23 |
Source: SEC EDGAR submissions feed, 562 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier