TOYO Co., Ltd (TOYWF)
TOYWF is quoted over the counter, not listed on an exchange. TOYO Co., Ltd files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Profile
| Field | Value |
|---|---|
| Ticker | TOYWF, quoted over the counter |
| SEC CIK | 0001985273 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Semiconductors & Related Devices |
| Business address | Tokyo |
| Incorporated in | Cayman Islands |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "These conditions raise substantial doubt about the Company's ability to continue as a going concern." | 20-F 2026-04-01 |
| Cash and burn | $58.9M cash; operating cash flow $33.2M a quarter. | Report 2025-12-31 |
| Shares outstanding | 37,758,997 (2025-12-31); 46,595,743 a year earlier. the newest SEC cover-page count is from 2025-12-31; shares issued since then are not in these figures. | Cover page 2025-12-31 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 1 S-3/F-3 shelf filings; 2 424B5 takedowns, 2 at the market | Latest 2026-06-25 |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Marcum Asia CPAs LLP, New York, New York, United States | PCAOB Form AP 2026-04-07 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2025 2025-12-31 | $427.4M | $39.7M | $133.0M | $58.9M | $36.1M | $427.4M | 20-F 2026-04-01 |
| FY 2024 2024-12-31 | $177.0M | $40.6M | $46.5M | $13.7M | $37.1M | $177.0M | 20-F 2026-04-01 |
| FY 2023 2023-12-31 | $62.4M | $9.9M | -$12.5M | $18.0M | $11.8M | $62.4M | 20-F 2026-04-01 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-06-25 |
| Latest annual report | 20-F | 2026-04-01 |
| Latest quarterly / interim | 6-K | 2026-11-16 |
Source: SEC EDGAR submissions feed, 122 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier