TowneBank (TOWN)
TOWN in Finance, Major Banks. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$36.56
-0.54% on the day
Market cap
$2.7B
Mid cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | TOWN |
| Sector | Finance |
| Industry | Major Banks |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Price moves
| Window | Return |
|---|---|
| 1 week | +1.0% |
| 1 month | +5.3% |
| 3 months | -2.8% |
| Year to date | +10.2% |
| 1 year | +11.1% |
| From 52-week high | -5.2% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Major Banks
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BOH | Bank of Hawaii Corporation | $69.43 | -0.06% | $2.7B |
| NBTB | NBT Bancorp Inc. | $52.50 | -0.61% | $2.7B |
| TRMK | Trustmark Corporation | $47.63 | -0.52% | $2.7B |
| BANC | Banc of California Inc. | $17.66 | -0.95% | $2.8B |
| FBK | FB Financial Corporation | $54.04 | -1.08% | $2.6B |
| FBNC | First Bancorp | $63.99 | -0.79% | $2.6B |
| CUBI | Customers Bancorp Inc | $84.80 | -0.54% | $2.8B |
| FRME | First Merchants Corporation | $40.56 | -0.83% | $2.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier