Elevra Lithium Ltd (SYAXF)
SYAXF is quoted over the counter, not listed on an exchange. Elevra Lithium Ltd files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | SYAXF, quoted over the counter |
| SEC CIK | 0001739016 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Business address | Brisbane |
| Incorporated in | Australia |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-11-02 |
| Cash and burn | $255.3M cash; operating cash flow -$10.9M a quarter. | Report 2026-06-30 |
| Shares outstanding | 19,401,603 (2026-06-30); 1,154,329,601 a year earlier. share count fell by more than half since 2025-06-30 with no split on record, which usually means a reverse split; 1y dilution not computed. | Cover page 2026-06-30 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Ernst & Young, Brisbane, Australia | PCAOB Form AP 2025-11-25 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $240K on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2026 2026-06-30 | $201.7M | $43.1M | -$43.6M | $255.3M | $78.1M | $201.7M | 20-F 2026-11-02 |
| FY 2025 2025-06-30 | $223.4M | -$294.3M | -$14.8M | $72.3M | $77.6M | $223.4M | 20-F 2025-10-31 |
| FY 2024 2024-06-30 | $200.9M | -$101.4M | -$62.2M | $90.6M | $30.6M | $200.9M | 20-F 2025-10-31 |
| FY 2023 2023-06-30 | $0 | -$11.0M | -$46.1M | $211.1M | No debt tags | $0 | 20-F 2025-10-31 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2025-06-20 |
| Latest annual report | 20-F | 2026-11-02 |
| Latest quarterly / interim | 6-K | 2026-11-16 |
Source: SEC EDGAR submissions feed, 134 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier