Silver Bull Resources, Inc. (SVBL)
SVBL is quoted over the counter, not listed on an exchange. Silver Bull Resources, Inc. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | SVBL, quoted over the counter |
| SEC CIK | 0001031093 |
| OTC Markets tier | OTCQB (price source, 2026-11-13) |
| SEC industry code | Metal Mining |
| Business address | Vancouver |
| Incorporated in | NV |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "Based on the Company's limited cash and cash equivalents, and history of losses, there is substantial doubt as to whether the Company's existing cash resources are sufficient to enable the Company to continue its operations for the next 12 months as a going concern." | 10-Q 2026-09-10 |
| Cash and burn | $926K cash; operating cash flow -$61K a quarter. | Report 2026-07-31 |
| Shares outstanding | 49,337,882 (2026-09-10); 47,651,952 a year earlier; 35,680,652 three years earlier. | Cover page 2026-09-10 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Manning Elliott LLP, Vancouver, Canada; changed auditors 1 time in 24 months | 8-K 4.01 2025-08-06 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $54K, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q3 2026 2026-07-31 | Not filed | -$125K | $5K | $926K | No debt tags | Needs four quarters | 10-Q 2026-09-10 |
| Q2 2026 2026-04-30 | Not filed | -$1.1M | -$51K | $918K | No debt tags | Needs four quarters | 10-Q 2026-06-12 |
| Q1 2026 2026-01-31 | Not filed | -$120K | -$155K | $969K | No debt tags | Needs four quarters | 10-Q 2026-03-13 |
| Q4 2025 2025-10-31 | Not filed | -$12.5M | -$42K | $1.1M | No debt tags | Needs four quarters | 10-K 2026-01-29 |
| Q3 2025 2025-07-31 | Not filed | -$405K | $255K | $631K | No debt tags | Needs four quarters | 10-Q 2026-09-10 |
| Q2 2025 2025-04-30 | Not filed | -$70K | -$223K | $375K | No debt tags | Needs four quarters | 10-Q 2026-06-12 |
| Q1 2025 2025-01-31 | Not filed | -$102K | $46K | $525K | No debt tags | Needs four quarters | 10-Q 2026-03-13 |
| Q4 2024 2024-10-31 | Not filed | $22K | $270K | $477K | No debt tags | Needs four quarters | 10-K 2026-01-29 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2021-03-12 |
| Latest annual report | 10-K | 2026-01-29 |
| Latest quarterly / interim | 10-Q | 2026-09-10 |
| Latest current report | 8-K | 2026-06-10 |
| Latest proxy | DEF 14A | 2026-02-24 |
Source: SEC EDGAR submissions feed, 724 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier