Summit State Bank (SSBI)
SSBI in Finance, Major Banks. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$11.72
-0.30% on the day
Market cap
$78.2M
Micro cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | SSBI |
| Sector | Finance |
| Industry | Major Banks |
| Country | United States |
| IPO year | 2006 |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Price moves
| Window | Return |
|---|---|
| 1 week | +3.2% |
| 1 month | -3.1% |
| 3 months | -8.9% |
| Year to date | +1.1% |
| 1 year | +8.9% |
| From 52-week high | -16.0% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Major Banks
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PBHC | Pathfinder Bancorp Inc. Common Stock (MD) | $16.84 | +0.66% | $82.5M |
| ASRV | AmeriServ Financial Inc. | $4.87 | -0.61% | $82.7M |
| UBCP | United Bancorp Inc. | $14.56 | 0.00% | $83.2M |
| FUSB | First US Bancshares Inc. | $17.10 | +1.50% | $87.2M |
| AUBN | Auburn National Bancorporation Inc. | $25.42 | -0.51% | $88.4M |
| PNBK | Patriot National Bancorp Inc. | $0.8626 | -0.28% | $107.0M |
| UNB | Union Bankshares Inc. | $22.78 | -0.09% | $112.7M |
| BOTJ | Bank of the James Financial Group Inc. | $24.88 | 0.00% | $113.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier