Southland Holdings Inc. Warrants (SLND.WS)
SLND.WS in Industrials, Military/Government/Technical. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.0110
-23.61% on the day
Market cap
$600K
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | SLND.WS |
| Sector | Industrials |
| Industry | Military/Government/Technical |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Military/Government/Technical
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PRZO | ParaZero Technologies Ltd. | $0.4051 | -4.70% | $10.5M |
| AIRI | Air Industries Group | $2.59 | +3.69% | $12.6M |
| ACFN | Acorn Energy Inc. | $13.81 | -7.50% | $35.0M |
| MNTS | Momentus Inc. | $1.95 | +8.33% | $42.8M |
| SLND | Southland Holdings Inc. | $0.7879 | -16.19% | $43.0M |
| CVU | CPI Aerostructures Inc. | $4.24 | -7.42% | $56.2M |
| OFAL | OFA Group | $2.76 | +11.29% | $80.0M |
| JLHL | Julong Holding Limited | $5.02 | -8.81% | $111.4M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier