SDR Drone, Inc. (SDCO)
SDCO is quoted over the counter, not listed on an exchange. SDR Drone, Inc. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | SDCO, quoted over the counter |
| SEC CIK | 0001331421 |
| OTC Markets tier | OTCID (price source, 2026-11-13) |
| SEC industry code | Aircraft |
| Business address | Escondido, CA |
| Incorporated in | FL |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "These factors and uncertainties raise substantial doubt about the Company's ability to continue as a going concern." | 10-Q 2026-08-14 |
| Cash and burn | $0 cash; operating cash flow -$75K a quarter. | Report 2026-06-30 |
| Shares outstanding | 66,877,720 (2026-08-10); 58,945,832 a year earlier; 380,592,916 three years earlier. 3y figure adjusted for split (1-for-500 overall). | Cover page 2026-08-10 |
| Reverse splits, 3 years | 1; latest 1-for-500 on 2025-04-24 | Source 2025-04-24 |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Integritat Audit, Accounting & Advisory, LLC, Boca Raton, Florida, United States; changed auditors 1 time in 24 months | 8-K 4.01 2025-05-13 |
| Late filings, 12 months | 2 NT notices | NT 10-Q 2026-05-15 |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q2 2026 2026-06-30 | Not filed | -$143K | -$54K | $0 | No debt tags | Needs four quarters | 10-Q 2026-08-14 |
| Q1 2026 2026-03-31 | Not filed | -$273K | -$59K | $0 | No debt tags | Needs four quarters | 10-Q 2026-08-14 |
| Q4 2025 2025-12-31 | Not filed | -$936K | -$105K | $0 | $0 | Needs four quarters | 10-K/A 2026-05-28 |
| Q3 2025 2025-09-30 | $0 | -$669K | -$79K | $0 | $0 | Needs four quarters | 10-Q 2025-11-20 |
| Q2 2025 2025-06-30 | $21K | $638K | $51K | $0 | $0 | Needs four quarters | 10-Q 2025-09-24 |
| Q1 2025 2025-03-31 | Not filed | -$729K | -$17K | $37K | $217K | Needs four quarters | 10-Q 2026-08-14 |
| Q4 2024 2024-12-31 | Not filed | -$690K | -$220K | $0 | $217K | $610K | 10-K/A 2026-05-28 |
| Q3 2024 2024-09-30 | Not filed | $125K | -$827 | Not filed | $146K | Needs four quarters | 10-Q 2025-11-20 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 1-A/A | 2026-11-16 |
| Latest annual report | 10-K/A | 2026-05-28 |
| Latest quarterly / interim | 10-Q | 2026-11-16 |
| Latest current report | 8-K | 2026-11-13 |
Source: SEC EDGAR submissions feed, 67 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier