Quest Water Global, Inc. (QWTR)
QWTR is quoted over the counter, not listed on an exchange. Quest Water Global, Inc. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | QWTR, quoted over the counter |
| SEC CIK | 0001487091 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip |
| Business address | North Vancouver, BC |
| Incorporated in | DE |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "These factors raise substantial doubt regarding our ability to continue as a going concern." | 10-Q 2026-03-05 |
| Cash and burn | $9 cash; operating cash flow -$176K a quarter. | Report 2025-09-30 |
| Shares outstanding | 131,903,029 (2026-03-05); 131,903,029 a year earlier; 131,903,029 three years earlier. the newest SEC cover-page count is from 2026-03-05; shares issued since then are not in these figures. | Cover page 2026-03-05 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Fruci & Associates II, PLLC, Spokane, Washington, United States; changed auditors 2 times in 24 months | 8-K 4.01 2026-05-29 |
| Late filings, 12 months | 1 NT notice | NT 10-K 2026-04-01 |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q3 2025 2025-09-30 | Not filed | -$291K | -$137K | $9 | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q2 2025 2025-06-30 | Not filed | -$198K | -$244K | $66 | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q1 2025 2025-03-31 | Not filed | -$141K | -$194K | Not filed | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q4 2024 2024-12-31 | Not filed | -$148K | -$129K | $4 | No debt tags | Needs four quarters | 10-K 2025-04-10 |
| Q3 2024 2024-09-30 | Not filed | -$137K | -$155K | $12 | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q2 2024 2024-06-30 | Not filed | -$140K | -$151K | Not filed | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q1 2024 2024-03-31 | Not filed | -$332K | -$132K | Not filed | No debt tags | Needs four quarters | 10-Q 2026-03-05 |
| Q4 2023 2023-12-31 | Not filed | -$162K | -$148K | $3 | No debt tags | Needs four quarters | 10-K 2025-04-10 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | S-1/A | 2011-04-18 |
| Latest annual report | 10-K | 2025-04-10 |
| Latest quarterly / interim | 10-Q | 2026-03-05 |
| Latest current report | 8-K | 2026-05-29 |
Source: SEC EDGAR submissions feed, 102 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier