GrabAGun Digital Holdings Inc. Warrants each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $11.50 per share (PEW.WS)
PEW.WS in Consumer Discretionary, Other Specialty Stores. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 13, 2026
$0.1250
-27.58% on the day
Market cap
$3.7M
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 13, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PEW.WS |
| Sector | Consumer Discretionary |
| Industry | Other Specialty Stores |
| Country | Not reported by the screener |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Other Specialty Stores
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BQ | Boqii Holding Limited | $0.4001 | -6.95% | $3.2M |
| WBUY | WEBUY GLOBAL LTD. | $0.5281 | -0.34% | $3.0M |
| YJ | Yunji Inc. American Depository Shares | $1.28 | -3.76% | $6.3M |
| TKLF | Tokyo Lifestyle Co. Ltd. | $1.35 | -3.57% | $7.5M |
| NEXR | Nexera Technologies Ltd | $1.35 | -9.40% | $712K |
| LIVE | Live Ventures Incorporated | $7.45 | -0.40% | $22.9M |
| NAAS | NaaS Technology Inc. | $1.47 | -5.94% | $36.1M |
| PEW | GrabAGun Digital Holdings Inc. | $1.46 | 0.00% | $43.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier