Orix Corp (ORXCF)
ORXCF is quoted over the counter, not listed on an exchange. Orix Corp files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | ORXCF, quoted over the counter |
| SEC CIK | 0001070304 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Miscellaneous Business Credit Institution |
| Business address | Tokyo |
| Incorporated in | Japan |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-06-22 |
| Cash and burn | $8.3B cash; operating cash flow $2.1B a quarter. | Report 2026-03-31 |
| Shares outstanding | No cover-page share count in XBRL | Cover page 2026-03-31 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 1 S-3/F-3 shelf filings; 0 424B5 takedowns | Latest 2026-07-17 |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | KPMG AZSA LLC, Tokyo, Japan | PCAOB Form AP 2026-07-24 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $3K, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2026 2026-03-31 | $20.8B | $2.8B | $8.6B | $8.3B | $40.9B | $20.8B | 20-F 2026-06-22 |
| FY 2012 2012-03-31 | $11.8B | $1.0B | $4.1B | $9.6B | $57.5B | $11.8B | 20-F 2012-06-27 |
| FY 2011 2011-03-31 | $11.7B | $809.0M | $2.6B | $8.9B | $60.3B | $11.7B | 20-F 2011-06-24 |
| FY 2010 2010-03-31 | $10.0B | $406.0M | $2.3B | $7.7B | $47.4B | $10.0B | 20-F 2010-06-29 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B2 | 2025-09-03 |
| Latest annual report | 20-F | 2026-06-22 |
| Latest quarterly / interim | 6-K | 2026-11-12 |
Source: SEC EDGAR submissions feed, 813 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier