ORIENTAL RISE HOLDINGS Ltd (ORISF)
ORISF is quoted over the counter, not listed on an exchange. ORIENTAL RISE HOLDINGS Ltd files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-16.
Profile
| Field | Value |
|---|---|
| Ticker | ORISF, quoted over the counter |
| SEC CIK | 0001964664 |
| OTC Markets tier | OTCQB (price source, 2026-11-13) |
| SEC industry code | Agricultural Production-Crops |
| Business address | Ningde, China |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-04-30 |
| Cash and burn | $48.4M cash; operating cash flow -$146K a quarter. | Report 2025-12-31 |
| Shares outstanding | 1,051,697 (2025-12-31); 22,012,500 a year earlier. 1y figure adjusted for splits (1-for-20 overall); the newest SEC cover-page count is from 2025-12-31; shares issued since then are not in these figures. | Cover page 2025-12-31 |
| Reverse splits, 3 years | 2; latest 1-for-4 on 2026-06-22 | Source 2026-06-22 |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | PKF Littlejohn LLP, London, United Kingdom | PCAOB Form AP 2026-06-02 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2025 2025-12-31 | $12.2M | $681K | -$583K | $48.4M | No debt tags | $12.2M | 20-F 2026-04-30 |
| FY 2024 2024-12-31 | $15.0M | $2.1M | $3.1M | $43.0M | No debt tags | $15.0M | 20-F 2026-04-30 |
| FY 2023 2023-12-31 | $24.1M | $11.5M | $12.6M | $36.7M | No debt tags | $24.1M | 20-F 2026-04-30 |
| FY 2022 2022-12-31 | $24.3M | $11.9M | $13.6M | $25.7M | No debt tags | $24.3M | 20-F 2025-04-30 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | F-1/A | 2026-03-16 |
| Latest annual report | 20-F | 2026-04-30 |
| Latest quarterly / interim | 6-K | 2026-06-09 |
Source: SEC EDGAR submissions feed, 88 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier