newcleo plc (NWCL)
NWCL trades on Nasdaq in Industrials, Metal Fabrications. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NWCL on Nasdaq |
| Sector | Industrials |
| Industry | Metal Fabrications |
| Country | United Kingdom |
| IPO year | Not reported by the screener |
| SEC CIK | 0002131813 |
| SEC industry code | Fabricated Plate Work (Boiler Shops) (SEC code, stale: periodic reports ended never filed) |
| Incorporated in | United Kingdom |
Financials
New registrant: no annual report filed under this company yet.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Grant Thornton, Dublin, Ireland | PCAOB Form AP 2026-07-16 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| SEC reporting | The company has never filed a periodic report with the SEC, so its SEC industry code was never reviewed against one. | None on EDGAR |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-10-16 |
| Latest quarterly / interim FORM 6-K | 6-K | 2026-11-12 |
Source: SEC EDGAR submissions feed, 65 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -7.9% |
| 1 month | -38.4% |
| 3 months | -60.3% |
| Year to date | -59.3% |
| 1 year | -59.1% |
| From 52-week high | -63.1% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| NWCLW | newcleo plc Warrants | $0.3750 |
Peers in Metal Fabrications
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| AMSC | American Superconductor Corporation | $22.79 | -5.55% | $1.1B |
| NX | Quanex Building Products Corporation | $18.51 | -3.54% | $848.2M |
| RYZ | Ryerson Holding Corporation | $28.44 | -2.37% | $1.5B |
| HLIO | Helios Technologies Inc. | $45.70 | -2.25% | $1.5B |
| PRLB | Proto Labs Inc. | $65.15 | -3.55% | $1.6B |
| TSAT | Telesat Corporation Class A Common Shares and Class B Variable Voting Shares | $43.12 | -4.79% | $1.6B |
| KALU | Kaiser Aluminum Corporation | $103.64 | -4.48% | $1.7B |
| SMR | NuScale Power Corporation | $4.27 | -8.37% | $1.8B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier