NorthStar Earth & Space Enterprises Inc. Warrants (NSTR.WS)
NSTR.WS in Consumer Discretionary, Telecommunications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.1088
-1.09% on the day
Market cap
$7.0M
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NSTR.WS |
| Sector | Consumer Discretionary |
| Industry | Telecommunications Equipment |
| Country | Not reported by the screener |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Telecommunications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| UCL | uCloudlink Group Inc. | $0.1991 | -4.32% | $7.6M |
| IQST | iQSTEL Inc. | $0.7302 | +1.35% | $8.0M |
| MYSE | Myseum.AI Inc. | $1.08 | +4.85% | $5.6M |
| IOTR | iOThree Limited | $1.74 | +1.16% | $10.6M |
| CHAI | Core AI Holdings Inc. Common Shares | $0.1668 | -5.98% | $4.3M |
| FABC | Fabric.AI Inc. | $1.57 | -2.48% | $11.9M |
| CLRO | ClearOne Inc. | $4.78 | +41.84% | $12.8M |
| MTEK | Maris-Tech Ltd. | $0.2483 | -11.89% | $3.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier