NET Power Inc. Redeemable warrants each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 (NPWR.WS)
NPWR.WS in Energy, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.0820
+6.77% on the day
Market cap
$18.5M
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NPWR.WS |
| Sector | Energy |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TRSG | Tungray Technologies Inc | $1.13 | +1.28% | $18.5M |
| RECT | Rectitude Holdings Ltd | $1.24 | -8.60% | $19.2M |
| XCH | XCHG Limited American Depositary Share | $3.85 | -24.51% | $17.0M |
| VHUB | VenHub Global Inc. | $0.2068 | -8.58% | $20.1M |
| BEEM | Beam Global | $0.6334 | -6.61% | $15.2M |
| ARTW | Art's-Way Manufacturing Co. Inc. | $2.83 | +1.71% | $14.7M |
| ZEO | Zeo Energy Corporation | $0.2180 | -19.50% | $14.6M |
| CLIR | ClearSign Technologies Corporation Common Stock (DE) | $2.14 | -6.96% | $14.6M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier