Leader's Advantage Acquisition Corp. (LEDR)
LEDR trades on Nasdaq. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | LEDR on Nasdaq |
| Sector | The Nasdaq screener gives no sector |
| Industry | The Nasdaq screener gives no industry |
| Country | United States |
| IPO year | 2026 |
| SEC CIK | 0002109823 |
| SEC industry code | Blank Checks |
| Incorporated in | Cayman Islands |
Financials
No annual revenue in SEC XBRL data for this filer.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | CBIZ CPAs P.C., New York, New York, United States | PCAOB Form AP 2026-10-09 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| SEC reporting | The company has never filed a periodic report with the SEC, so its SEC industry code was never reviewed against one. | None on EDGAR |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS | 424B4 | 2026-09-21 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-11-16 |
| Latest current report CURRENT REPORT | 8-K | 2026-11-05 |
Source: SEC EDGAR submissions feed, 35 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -0.4% |
| 1 month | Not enough price history |
| 3 months | Not enough price history |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -0.4% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| LEDRU | Leader's Advantage Acquisition Corp. Units | $9.99 |
| LEDRW | Leader's Advantage Acquisition Corp. Warrants | $0.1805 |
Peers
No industry from the screener, so peers can't be matched.
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier