Hingham Institution for Savings (HIFS)
HIFS in Finance, Banks. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$292.01
-3.13% on the day
Market cap
$627.1M
Small cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | HIFS |
| Sector | Finance |
| Industry | Banks |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Price moves
| Window | Return |
|---|---|
| 1 week | +1.5% |
| 1 month | +3.8% |
| 3 months | -3.5% |
| Year to date | +6.2% |
| 1 year | +10.0% |
| From 52-week high | -9.6% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Banks
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TCBX | Third Coast Bancshares Inc. | $39.19 | -0.99% | $654.7M |
| GCBC | Greene Bancorp Inc. | $35.18 | -1.18% | $599.0M |
| SMBC | Southern Missouri Bancorp Inc. | $70.09 | -1.21% | $765.9M |
| HBCP | Home Bancorp Inc. | $61.95 | +0.08% | $481.9M |
| PBFS | Pioneer Bancorp Inc. | $18.01 | -1.75% | $447.5M |
| AVBC | Avidia Bancorp Inc. | $22.35 | -0.80% | $434.7M |
| NBBK | NB Bancorp Inc. | $21.84 | -0.14% | $957.0M |
| NECB | NorthEast Community Bancorp Inc. | $29.18 | +0.24% | $401.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier