Gunnison Copper Corp. (GUNN)
GUNN trades on NYSE. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | GUNN on NYSE |
| Sector | The Nasdaq screener gives no sector |
| Industry | The Nasdaq screener gives no industry |
| Country | Not reported by the screener |
| IPO year | 2026 |
| SEC CIK | 0001514860 |
| SEC industry code | Metal Mining (SEC code, stale: periodic reports ended never filed) |
| Incorporated in | BC |
| Canadian listing | TSX: GCU |
Financials
No annual revenue in SEC XBRL data for this filer.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | PricewaterhouseCoopers LLP, Vancouver, Canada | PCAOB Form AP 2026-10-19 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| SEC reporting | The company has never filed a periodic report with the SEC, so its SEC industry code was never reviewed against one. | None on EDGAR |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest quarterly / interim | 6-K | 2026-11-13 |
Source: SEC EDGAR submissions feed, 16 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -5.1% |
| 1 month | Not enough price history |
| 3 months | Not enough price history |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -17.8% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers
No industry from the screener, so peers can't be matched.
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier