Gulf Coast Ultra Deep Royalty Trust (GULTU)
GULTU is quoted over the counter, not listed on an exchange. Gulf Coast Ultra Deep Royalty Trust files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Close · November 16, 2026
$0.0430
-4.4% on the day
1-year return
+38.7%
Market cap
Another share class (unit); the SEC share count is the common shares, so no cap for this line
P/E and P/S
No XBRL financials · No XBRL financials
Closes: Yahoo Finance daily closes, last bar 2026-11-16.
Profile
| Field | Value |
|---|---|
| Ticker | GULTU, quoted over the counter |
| SEC CIK | 0001565146 |
| OTC Markets tier | OTCID (price source, 2026-11-13) |
| SEC industry code | Crude Petroleum & Natural Gas |
| Business address | Houston, TX |
Warning signs
Cash runway
no XBRL financials
Share count, 1 year
No year-earlier count
Going-concern doubt
No
10-Q filed November 12, 2026
Insider net buying, 12 months
$0
Through September 30, 2026
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 10-Q 2026-11-12 |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Weaver and Tidwell, L.L.P., Houston, Texas, United States | PCAOB Form AP 2026-03-27 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | POS AM | 2013-12-03 |
| Latest annual report | 10-K | 2026-03-25 |
| Latest quarterly / interim | 10-Q | 2026-11-12 |
| Latest current report | 8-K | 2024-08-08 |
Source: SEC EDGAR submissions feed, 241 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier