Franklin Universal Trust (FT)
FT trades on NYSE in Finance, Trusts Except Educational Religious and Charitable. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | FT on NYSE |
| Sector | Finance |
| Industry | Trusts Except Educational Religious and Charitable |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000833040 |
| Incorporated in | FL |
Financials
Not reported in SEC XBRL data.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | No PCAOB Form AP for this issuer | None on EDGAR |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest proxy | DEF 14A | 2026-01-16 |
Source: SEC EDGAR submissions feed, 434 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -0.1% |
| 1 month | +3.2% |
| 3 months | -6.2% |
| Year to date | -7.8% |
| 1 year | -9.1% |
| From 52-week high | -11.4% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Trusts Except Educational Religious and Charitable
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BMEZ | BlackRock Health Sciences Term Trust Common Shares of Beneficial Interest | $16.91 | -1.57% | $225.5M |
| ECC | Eagle Point Credit Company Common Share of Beneficial Interest | $2.43 | +4.29% | $147.4M |
| CPZ | Calamos Long/Short Equity & Dynamic Income Trust | $12.41 | +0.32% | $243.6M |
| RMM | RiverNorth Managed Duration Municipal Income Fund Inc. | $12.68 | -0.82% | $250.3M |
| BANX | ArrowMark Financial Corp. | $19.42 | +0.36% | $137.9M |
| VPV | Invesco Pennsylvania Value Municipal Income Trust Common Stock (DE) | $10.78 | +1.19% | $256.9M |
| JHI | John Hancock Investors Trust | $11.96 | -0.66% | $104.6M |
| GGT | Gabelli Multi-Media Trust Inc. (The) | $3.52 | -1.40% | $96.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier