flyExclusive Inc. Redeemable warrants each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 per share (FLYX.WS)
FLYX.WS in Consumer Discretionary, Transportation Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 13, 2026
$0.0905
-35.08% on the day
Market cap
$9.4M
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 13, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | FLYX.WS |
| Sector | Consumer Discretionary |
| Industry | Transportation Services |
| Country | Not reported by the screener |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Transportation Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SOAR | SOAR AI Inc. | $0.1710 | -2.51% | $9.2M |
| NTRP | NextTrip Inc. | $0.8790 | -8.71% | $13.4M |
| JTAI | Jet.AI Inc. | $0.8080 | -2.65% | $2.9M |
| TOUR | Tuniu Corporation | $4.59 | -1.50% | $49.9M |
| YTRA | Yatra Online Inc. | $0.8599 | +3.80% | $55.0M |
| SRFM | Surf Air Mobility Inc. | $0.5052 | -8.83% | $68.3M |
| PAL | Proficient Auto Logistics Inc. | $2.60 | -0.76% | $72.9M |
| UP | Wheels Up Experience Inc. | $2.25 | -0.88% | $81.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier