Vertical Aerospace Ltd. (EVBWF)
EVBWF is quoted over the counter, not listed on an exchange. Vertical Aerospace Ltd. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Profile
| Field | Value |
|---|---|
| Ticker | EVBWF, quoted over the counter |
| SEC CIK | 0001867102 |
| SEC industry code | Aircraft |
| Business address | Bristol, United Kingdom |
| Incorporated in | Cayman Islands |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. "Our limited cash and cash equivalents, recurring losses from operations and dependency on raising additional capital indicate that a material uncertainty exists that may cast significant doubt (or substantial doubt as contemplated by PCAOB standards) regarding our ability to continue as a going concern;" | 20-F 2026-03-24 |
| Cash and burn | 69.1M GBP cash; operating cash flow -20.7M GBP a quarter. | Report 2025-12-31 |
| Shares outstanding | 101,602,621 (2025-12-31); 69,542,515 a year earlier; 214,211,021 three years earlier. 3y figure adjusted for split (1-for-10 overall); the newest SEC cover-page count is from 2025-12-31; shares issued since then are not in these figures. | Cover page 2025-12-31 |
| Reverse splits, 3 years | 1; latest 1-for-10 on 2024-09-23 | Source 2024-09-23 |
| Shelf and offerings, 12 months | 4 S-3/F-3 shelf filings; 4 424B5 takedowns, 4 at the market | Latest 2026-08-10 |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Delisting | 25-NSE filed | 25-NSE 2024-12-04 |
| Auditor | PricewaterhouseCoopers LLP, Bristol, United Kingdom | PCAOB Form AP 2026-04-27 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $1.8M on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| Market cap check | The listing's market cap implies 171,723,639 shares at the 2026-11-13 price; the latest SEC cover count is 101,602,621 as of 2025-12-31. The SEC count is the older of the two, so the listing's cap is likely the current one; shares were issued since that cover page. | Nasdaq screener and SEC cover page |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2025 2025-12-31 | Not filed | 232.9M GBP | -82.8M GBP | 69.1M GBP | No debt tags | Needs four quarters | 20-F 2026-03-24 |
| FY 2024 2024-12-31 | Not filed | -781.2M GBP | -46.3M GBP | 22.6M GBP | No debt tags | Needs four quarters | 20-F 2026-03-24 |
| FY 2023 2023-12-31 | Not filed | -59.9M GBP | -74.7M GBP | 48.7M GBP | No debt tags | Needs four quarters | 20-F 2026-03-24 |
| FY 2022 2022-12-31 | Not filed | -94.4M GBP | -103.7M GBP | 62.9M GBP | No debt tags | Needs four quarters | 20-F 2025-03-11 |
| FY 2021 2021-12-31 | 132K GBP | -245.2M GBP | -27.6M GBP | 212.7M GBP | No debt tags | 132K GBP | 20-F 2024-03-14 |
| FY 2020 2020-12-31 | 87K GBP | -12.3M GBP | -12.0M GBP | 839K GBP | No debt tags | 87K GBP | 20-F 2023-03-22 |
| FY 2019 2019-12-31 | 70K GBP | -7.5M GBP | -7.3M GBP | 1.0M GBP | No debt tags | 70K GBP | 20-F 2022-04-29 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months). Amounts in GBP.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-09-04 |
| Latest annual report | 20-F | 2026-03-24 |
| Latest quarterly / interim | 6-K | 2026-11-02 |
Source: SEC EDGAR submissions feed, 364 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier