DSC Holdings Ltd. (DSC)
DSC trades on Nasdaq in Technology, Computer Software: Programming Data Processing. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | DSC on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Programming Data Processing |
| Country | China |
| IPO year | 2026 |
| SEC CIK | 0001966041 |
| SEC industry code | Services-Computer Programming, Data Processing, Etc. (SEC code, stale: periodic reports ended never filed) |
Financials
New registrant: no annual report filed under this company yet.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No recent periodic report | None on EDGAR |
| Cash and burn | no XBRL financials | None on EDGAR |
| Shares outstanding | No cover-page share count in XBRL | None on EDGAR |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Ernst & Young Hua Ming LLP, Beijing, China | PCAOB Form AP 2026-05-31 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
| SEC reporting | The company has never filed a periodic report with the SEC, so its SEC industry code was never reviewed against one. | None on EDGAR |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS | 424B4 | 2026-06-26 |
| Latest quarterly / interim FORM 6-K | 6-K | 2026-08-26 |
Source: SEC EDGAR submissions feed, 46 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -14.5% |
| 1 month | -54.9% |
| 3 months | -67.5% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -74.6% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Computer Software: Programming Data Processing
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| DOYU | DouYu International Holdings Limited ADS | $3.71 | -3.52% | $111.8M |
| HCAT | Health Catalyst Inc | $1.38 | -8.61% | $105.1M |
| GMM | Global Mofy AI Limited | $2.01 | +97.06% | $116.1M |
| MF | MindForge Inc. | $20.57 | +5.49% | $131.0M |
| SANG | Sangoma Technologies Corporation Common Shares | $4.71 | -1.15% | $158.0M |
| PODC | PodcastOne Inc. | $1.95 | -14.66% | $59.0M |
| BLND | Blend Labs Inc. | $1.01 | -5.61% | $240.7M |
| SOGP | Sound Group Inc. | $10.33 | +1.77% | $43.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier