Cluster Group Holdings Ltd Co (CLUS)
CLUS is quoted over the counter, not listed on an exchange. Cluster Group Holdings Ltd Co files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | CLUS, quoted over the counter |
| SEC CIK | 0001346287 |
| OTC Markets tier | OTCID (price source, 2026-11-13) |
| SEC industry code | Communications Services, NEC |
| Business address | Shanghai |
| Incorporated in | FL |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "Management has evaluated these conditions and determined that they raise substantial doubt about the Company's ability to continue as a going concern for a period of one year from the date these financial statements are issued." | 10-Q 2026-08-14 |
| Cash and burn | $0 cash; operating cash flow -$5K a quarter. | Report 2025-12-31 |
| Shares outstanding | 40,004,385 (2026-06-30); 40,004,399 a year earlier. | Cover page 2026-06-30 |
| Reverse splits, 3 years | 1; latest 1-for-100000 on 2025-01-28 | Source 2025-01-28 |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | Beckles & Co., Inc., West Palm Beach, Florida, United States | PCAOB Form AP 2025-08-31 |
| Late filings, 12 months | 2 NT notices | NT 10-Q 2026-05-15 |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q2 2026 2026-06-30 | $0 | -$8K | Not filed | $0 | No debt tags | $0 | 10-Q 2026-08-14 |
| Q1 2026 2026-03-31 | $0 | -$6K | Not filed | $0 | No debt tags | $0 | 10-Q 2026-06-25 |
| Q4 2025 2025-12-31 | $0 | $26K | $25K | $0 | No debt tags | $0 | 10-K 2026-06-12 |
| Q3 2025 2025-09-30 | $0 | -$19K | -$17K | $0 | No debt tags | $0 | 10-Q 2025-11-14 |
| Q2 2025 2025-06-30 | $0 | -$8K | -$8K | $0 | No debt tags | $0 | 10-Q 2026-08-14 |
| Q1 2025 2025-03-31 | $0 | -$9K | -$18K | $0 | No debt tags | $0 | 10-Q 2026-06-25 |
| Q4 2024 2024-12-31 | $0 | -$17K | -$12K | $0 | No debt tags | $0 | 10-K 2026-06-12 |
| Q3 2024 2024-09-30 | $0 | -$10K | -$11K | $0 | No debt tags | $0 | 10-Q 2025-11-14 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | POS AM | 2006-08-28 |
| Latest annual report | 10-K | 2026-06-12 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report | 8-K | 2018-05-29 |
Source: SEC EDGAR submissions feed, 182 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier