Columbus Circle Capital Corp III (CCCT)
CCCT trades on Nasdaq. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | CCCT on Nasdaq |
| Sector | The Nasdaq screener gives no sector |
| Industry | The Nasdaq screener gives no industry |
| Country | United States |
| IPO year | 2026 |
| SEC CIK | 0002123471 |
| SEC industry code | Blank Checks |
| Incorporated in | Cayman Islands |
Financials
No annual revenue in SEC XBRL data for this filer.
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 10-Q 2026-11-13 |
| Cash and burn | $0 cash. | Report 2026-06-30 |
| Shares outstanding | 31,331,667 (2026-11-13). | Cover page 2026-11-13 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | WithumSmith+Brown, PC, New York, New York, United States | PCAOB Form AP 2026-07-21 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $2.6M, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q2 2026 2026-06-30 | Not filed | -$75K | Not filed | $0 | $240K | Needs four quarters | 10-Q 2026-08-18 |
| Q2 2026 2026-03-31 | Not filed | $0 | Not filed | Not filed | No debt tags | Needs four quarters | 10-Q 2026-08-18 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM 424B4 | 424B4 | 2026-07-09 |
| Latest quarterly / interim FORM 10-Q | 10-Q | 2026-11-13 |
| Latest current report FORM 8-K | 8-K | 2026-07-29 |
Source: SEC EDGAR submissions feed, 26 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +0.2% |
| 1 month | -0.1% |
| 3 months | 0.0% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -0.2% |
Source: Yahoo Finance daily closes, last bar 2026-11-13. Computed by MarginsX from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| CCCTU | Columbus Circle Capital Corp III Units | $10.03 |
Peers
No industry from the screener, so peers can't be matched.
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier