Banco Bilbao Vizcaya Argentaria, S.a. (BBVXF)
BBVXF is quoted over the counter, not listed on an exchange. Banco Bilbao Vizcaya Argentaria, S.a. files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | BBVXF, quoted over the counter |
| SEC CIK | 0000842180 |
| OTC Markets tier | Pink (price source, 2026-11-13) |
| SEC industry code | Commercial Banks, NEC |
| Business address | Madrid, Spain |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | No going-concern finding. | 20-F 2026-02-20 |
| Cash and burn | 58.8B EUR cash; operating cash flow 3.7B EUR a quarter. | Report 2025-12-31 |
| Shares outstanding | 5,708,968,700 (2025-12-31); 5,763,285,465 a year earlier; 6,030,116,564 three years earlier. the newest SEC cover-page count is from 2025-12-31; shares issued since then are not in these figures. | Cover page 2025-12-31 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 10 424B5 takedowns, 10 at the market | Latest 2026-11-06 |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Delisting | 25-NSE filed | 25-NSE 2025-09-18 |
| Auditor | ERNST & YOUNG, S.L., Madrid, Spain | PCAOB Form AP 2026-03-09 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $0, sold $0 on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Annual results
| Fiscal year | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| FY 2025 2025-12-31 | 52.8B EUR | 10.5B EUR | 15.0B EUR | 58.8B EUR | No debt tags | 52.8B EUR | 20-F 2026-02-20 |
| FY 2024 2024-12-31 | 55.2B EUR | 10.1B EUR | -18.2B EUR | 51.1B EUR | No debt tags | 55.2B EUR | 20-F 2026-02-20 |
| FY 2023 2023-12-31 | 42.1B EUR | 8.0B EUR | -721.0M EUR | 75.4B EUR | No debt tags | 42.1B EUR | 20-F 2026-02-20 |
| FY 2022 2022-12-31 | 29.1B EUR | 6.4B EUR | 23.7B EUR | 79.8B EUR | No debt tags | 29.1B EUR | 20-F 2025-02-21 |
| FY 2021 2021-12-31 | Not filed | 4.7B EUR | -1.2B EUR | 67.8B EUR | No debt tags | Needs four quarters | 20-F 2024-03-01 |
| FY 2020 2020-12-31 | Not filed | 1.3B EUR | 39.3B EUR | 76.9B EUR | No debt tags | Needs four quarters | 20-F 2023-03-06 |
| FY 2019 2019-12-31 | Not filed | 3.5B EUR | -10.7B EUR | 44.3B EUR | No debt tags | Needs four quarters | 20-F 2022-03-04 |
| FY 2018 2018-12-31 | Not filed | 5.4B EUR | 13.4B EUR | 58.2B EUR | No debt tags | Needs four quarters | 20-F 2021-02-26 |
From SEC XBRL company facts (annual reports only: 20-F or 40-F). Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months). Amounts in EUR.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-11-06 |
| Latest annual report | 20-F | 2026-02-20 |
| Latest quarterly / interim | 6-K | 2026-11-16 |
Source: SEC EDGAR submissions feed, 1,001 recent filings. All filings on EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier