BigBear.ai Inc. Redeemable Warrants each exercisable for one share of Common Stock at an exercise price of $11.50 per share (BBAI.WS)
BBAI.WS in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · November 16, 2026
$0.0146
-8.75% on the day
Market cap
$7.0M
Nano cap
Revenue
No SEC filer is linked to this ticker, so there are no SEC financials
Net income
No SEC filer is linked to this ticker, so there are no SEC financials
Price, change, market cap, sector and industry: Nasdaq stock screener, as of November 16, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | BBAI.WS |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | No SEC filer linked |
Financials
No SEC filer is linked to this ticker, so there are no SEC financials.
Key SEC documents
No SEC filer is linked to this ticker, so there is no filing list.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| DTSS | Datasea Intelligent Technology Ltd. | $0.5001 | -7.39% | $7.2M |
| BLIN | Bridgeline Digital Inc. | $0.5801 | -1.99% | $7.3M |
| LHSW | Lianhe Sowell International Group Ltd | $2.10 | -12.86% | $6.7M |
| YXT | YXT.COM GROUP HOLDING LIMITED American Depository Shares | $1.00 | -9.09% | $6.6M |
| UPLD | Upland Software Inc. | $2.73 | -7.14% | $7.7M |
| GIXI | Gix Internet Ltd. | $3.18 | -2.15% | $7.9M |
| FNGR | FingerMotion Inc. | $0.0628 | -17.37% | $6.1M |
| ALAR | Alarum Technologies Ltd. American Depositary Share | $1.13 | -5.04% | $8.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier