American Picture House Corp (APHP)
APHP is quoted over the counter, not listed on an exchange. American Picture House Corp files reports with the SEC; the numbers below come from SEC filings and from daily closes, each with its source.
Closes: Yahoo Finance daily closes, last bar 2026-11-13.
Profile
| Field | Value |
|---|---|
| Ticker | APHP, quoted over the counter |
| SEC CIK | 0001771995 |
| OTC Markets tier | OTCQB (price source, 2026-11-13) |
Warning signs
| Sign | Finding | Source |
|---|---|---|
| Going concern | States substantial doubt about continuing as a going concern. "These conditions raise substantial doubt about the Company's ability to continue as a going concern within one year after the date the financial statements are issued." | 10-Q 2026-08-14 |
| Cash and burn | $0 cash; operating cash flow -$53K a quarter. | Report 2026-06-30 |
| Shares outstanding | 114,691,925 (2026-08-13); 112,399,325 a year earlier; 107,740,991 three years earlier. | Cover page 2026-08-13 |
| Reverse splits, 3 years | None found | None on EDGAR |
| Shelf and offerings, 12 months | 0 S-3/F-3 shelf filings; 0 424B5 takedowns | None on EDGAR |
| Exchange deficiency notices, 12 months | None | None on EDGAR |
| Auditor | LAO PROFESSIONALS, LAGOS, Nigeria; changed auditors 1 time in 24 months | 8-K 4.01 2025-04-09 |
| Late filings, 12 months | None | None on EDGAR |
| Insider trades, 12 months | Bought $50K, sold $264K on the open market | SEC Forms 3/4/5 data sets 2026-09-30 |
From SEC EDGAR submissions, EDGAR full-text search, SEC's Forms 3/4/5 data sets and PCAOB Form AP; computed November 16, 2026. Runway is cash divided by average quarterly operating cash burn. Dilution compares cover-page share counts, corrected for recorded splits.
Quarterly results
| Quarter | Revenue | Net income | Op. cash flow | Cash | Total debt | TTM revenue | Source |
|---|---|---|---|---|---|---|---|
| Q2 2026 2026-06-30 | $0 | -$71K | -$38K | $0 | No debt tags | Needs four quarters | 10-Q 2026-08-14 |
| Q1 2026 2026-03-31 | $1K | -$171K | -$13K | $22K | No debt tags | Needs four quarters | 10-Q 2026-05-14 |
| Q4 2025 2025-12-31 | Not filed | $821K | -$80K | $124 | No debt tags | $853K | 10-K 2026-03-30 |
| Q3 2025 2025-09-30 | $0 | -$106K | -$81K | $102K | No debt tags | $30K | 10-Q 2025-11-06 |
| Q2 2025 2025-06-30 | $0 | -$761K | -$90K | $1K | No debt tags | $30K | 10-Q 2026-08-14 |
| Q1 2025 2025-03-31 | $0 | -$489K | -$155K | $5K | No debt tags | $30K | 10-Q 2026-05-14 |
| Q4 2024 2024-12-31 | $30K | -$43K | -$22K | $21 | No debt tags | $30K | 10-K 2026-03-30 |
| Q3 2024 2024-09-30 | $0 | -$327K | -$34K | $0 | No debt tags | $32K | 10-Q 2025-11-06 |
From SEC XBRL company facts. Quarters a filing gives only as year-to-date are computed as differences (Q4 is the fiscal year minus nine months).
Key SEC documents
The SEC filing list did not load in time for this page. It is on SEC EDGAR.
The full dossier has every filing, quarterly and annual financials, the health record and a price chart.
Open the full dossier