Yorbeau Resources Inc. (TSX: YRB)
YRB trades on the Toronto Stock Exchange in Mining, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for YRB.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | YRB on the Toronto Stock Exchange |
| Yahoo symbol | YRB.TO |
| Sector | Mining |
| Headquarters | Quebec |
| Listed | 1987-09-17 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 476,338,330 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 months | -16.7% |
| Year to date | -16.7% |
| 1 year | -16.7% |
| From 52-week high | -37.5% |
| 52-week range | C$0.0500 to C$0.0800 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
302 documents in 5 types. Each title links to the document at its source.
Annual financial statements (3)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Year ended December 31, 2025 | Annual financial statements | 2026-04-01 |
| Financial Statements Period 2016-12-31 | Annual financial statements | No date |
| Financial Statements | Annual financial statements | No date |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Q1 2026 | Interim financial statements | 2026-05-19 |
| Financial Statements Period 6 months ended June 30, 2025 | Interim financial statements | 2025-06-30 |
| Financial Statements Period Q2 2024 | Interim financial statements | 2024-08-15 |
| Financial Statements | Interim financial statements | 2024-03-31 |
MD&A (69)
| Document | Type | Filed |
|---|---|---|
| MD&A Period Q1 2026 | MD&A (interim) | 2026-05-19 |
| MD&A | MD&A (interim) | 2025-06-30 |
| MD&A | MD&A (interim) | 2024-03-31 |
| MD&A Period Q2 2024 | MD&A (interim) | No date |
News release (158)
| Document | Type | Filed |
|---|---|---|
| Yorbeau Creates A Base Metal Company | News release | 2026-10-13 |
| Yorbeau Resources Announces Election of Directors | News release | 2026-06-16 |
| Yorbeau Resources Begins Exploration Program on its Beschefer, Selbaie West and Allard Properties in Northwestern Québec | News release | 2026-02-19 |
| Yorbeau Closes Non-Brokered Private Placement | News release | 2025-12-15 |
Other (66)
| Document | Type | Filed |
|---|---|---|
| Mandate of the Board of Directors | Material contract / governance | No date |
| Yorbeau By-Laws | Material contract / governance | No date |
| Majority Voting policy | Material contract / governance | No date |
| Audit Committee Charter | Material contract / governance | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CDA | Canuc Resources Corporation | TSXV | C$23.8M | +4.7% | 0.0% |
| FFOX | FireFox Gold Corp. | TSXV | C$23.9M | -31.0% | -42.9% |
| CSR | Copper Standard Resources Inc. | CSE | C$23.9M | -18.0% | +7.9% |
| QZM | Quartz Mountain Resources Ltd. | TSXV | C$23.7M | -15.4% | -36.5% |
| VIPR | Silver Viper Minerals Corp. | TSXV | C$24.0M | -28.8% | -76.0% |
The app has the price chart, every filing, private raises and the full peer set for YRB.
Open in the app